Property Attributes
- MLS#B26024452
- TypeSingle Family
- Listing Status Pending
- CountyIndian River
- CityVero Beach
- Area6342 - County Southwest (IR)
- NeighborhoodDIAMOND LAKE SUBDIVISION PHASE ONE
- Zip32968
- Style
- Year Built2005
- Taxes$ 6605
- Price$ 675,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2844
- Lot Size0.28 Acres
Data Source:
Beaches MLS (FL)
Property Description
This spacious Mediterranean-Style home offers timeless details, tile roofing, arched entryways, soaring ceilings and warm stucco finishes. The thoughtfully designed open floor plan features seamless indoor outdoor everyday living and entertaining. Natural light pours in from every angle highlighting the soft neutral palette and enhancing the sense of openness while framing the picturesque views of the tranquil lake and sparkling pool. For added convenience there are two first floor split bedrooms, including a master bedroom suite with a spacious walk in closet. Outside the home, Florida living shines with an outdoor kitchen/bar and a covered lanai, all backing up to lake and peaceful common area. Upgrades include impact resistant windows, entry door and smart hurricane screen for lanai.
| Elementary School | Middle School | High School |
|---|---|---|
| Citrus (Indian River) Elementary School | Oslo Middle School | Vero Beach High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $675,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Utilities | CableAvailable,ElectricityConnected,NaturalGasNotAvailable,PhoneAvailable,SewerConnected,UndergroundUtilities,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Tile,RidgeVents |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,IceMaker,Microwave,Range,Refrigerator,VentedExhaustFan,WaterHeater,Washer |
| HOA Fee | 160 |
| Garage Spaces | 3 |
| Association Fee Includes | CommonAreas |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Mediterranean |
| Pool Features | Fenced,Gunite,InGround,Private |
| Security Features | CarbonMonoxideDetectors,SecurityGate,GatedCommunity,PhoneEntry,SmokeDetectors |
| Construction Materials | Concrete,Stucco,WoodFrame |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 2005 |
| Electric | Amps200OrMore,CircuitBreakers |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | LakeFront,None |
| Community Features | HomeOwnersAssociation,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | true |
| Contingency | Financing,Inspection |
| Subdivision Name | DIAMOND LAKE SUBDIVISION PHASE ONE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Pending |
| High School | Vero Beach |
| City | Vero Beach |
| Disclosures | OwnerIsListingAgent |
| Senior Community Y/N | false |
| MLS Area | 6342 - County Southwest (IR) |
| Carport Y/N | false |
| Elementary School | Citrus (Indian River) |
| Tax Annual Amount | 6605.98 |
| Middle/Junior High School | Oslo |
| Property Condition | Resale |
| MLS Area Minor | INRV - Indian River |
| Virtual Tour | https://www.propertypanorama.com/1010-SW-Ruby-Ave-Avenue-SW-Vero-Beach-FL-32968/unbranded |
| Standard Status | Pending |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Vero Beach |
| Legal Description | DIAMOND LAKE SUB PHASE ONE LOT 34 PBI 17-95 |
Interior Features
| Interior Amenities | BreakfastBar,BreakfastArea,CathedralCeilings,DualSinks,HighCeilings,KitchenIsland,LivingDiningRoom,CustomMirrors,Pantry,SittingAreaInPrimary,SplitBedrooms,SeparateShower,StackedBedrooms,TubShower,VaultedCeilings,WalkInClosets |
|---|---|
| Flooring | Concrete,Tile,Vinyl,Wood |
| Furnished Y/N | Negotiable |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | false |
| Laundry Features | MainLevel,LaundryRoom,LaundryTub,Sink |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Lighting,OutdoorKitchen,OutdoorLivingArea |
|---|---|
| Fencing | BackYard,Gate,Other |
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener,PaverBlock |
| Lot Features | Landscaped,QuarterToHalfAcreLot,SprinklersAutomatic,SprinklerSystem |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 12197 |
| Foundation Details | Slab |
| Building Area Total | 3688 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | PrivateRoad |
| Other Equipment | IrrigationEquipment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating