Property Attributes
- MLS#B26028952
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6060 - Stuart/Rocky Point
- NeighborhoodTHE REEF (AKA COLONY OF ROCKY POINT)
- Zip34997
- Style
- Year Built2003
- Taxes$ 13979
- Price$ 1,400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3210
- Lot Size0.37 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to your own tropical paradise in the gated community of The Reef. Spectacular British West Indies style home with attention to detail throughout. Upgrades galore including travertine marble floors, vaulted ceilings, crown molding, plantation shutters, gourmet kitchen with high end appliances and a gas fireplace. Oversized 3 car garage 800 sq ft. A private outdoor oasis includes a heated pool and spa, tiki hut with bar, outdoor shower, generator, and lush landscaping. Balconies allow for great outdoor living and tropical breezes from the ocean and intracoastal. Community has a kayak launch, tennis and pickleball and low HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Port Salerno Elementary School | Murray Middle School | South Fork High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $1,400,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Utilities | SewerAvailable,UndergroundUtilities,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | Cooktop,Dryer,Dishwasher,ElectricRange,Disposal,GasWaterHeater,Microwave,Refrigerator,WaterHeater,Washer |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Association Fee Includes | CommonAreas,Security |
| Patio/Porch Features | Covered,Deck,Balcony |
| Architectural Style | Florida |
| Pool Features | GasHeat,InGround,PoolSpaCombo |
| Security Features | GatedCommunity,SmokeDetectors |
| Construction Materials | Block,Frame |
| Pets Allowed | PetRestrictions,Yes |
| Year Built | 2003 |
| Electric | Phases3 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | HomeOwnersAssociation,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| HOA Fee 2 | 100 |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pickleball,TennisCourts |
| Attached Garage | true |
| Subdivision Name | THE REEF (AKA COLONY OF ROCKY POINT) |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active |
| High School | South Fork |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6060 - Stuart/Rocky Point |
| Carport Y/N | false |
| Spa Features | Gunite,Heated |
| Elementary School | Port Salerno |
| Tax Annual Amount | 13979.8 |
| Middle/Junior High School | Murray |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/5592-SE-Reef-Way-Stuart-FL-34997/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Stuart |
| Legal Description | THE REEF LOT 20 |
Interior Features
| Interior Amenities | BuiltInFeatures,ClosetCabinetry,CathedralCeilings,DualSinks,EntranceFoyer,KitchenIsland,SittingAreaInPrimary,UpperLevelPrimary,VaultedCeilings,WalkInClosets |
|---|---|
| Flooring | Marble,Tile |
| Furnished Y/N | Negotiable |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,OutdoorLivingArea,PropaneTankOwned |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | CornerLot,Landscaped,QuarterToHalfAcreLot |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 16141 |
| Spa | true |
| Building Area Total | 4664 |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Other Equipment | FuelTanks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating