Property Attributes
- MLS#B26029867
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyIndian River
- CityVero Beach
- Area6331 - County Central (IR)
- NeighborhoodVEROLAGO PHASE 3
- Zip32967
- Style
- Year Built2007
- Taxes$ 5632
- Price$ 379,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3137
- Lot Size0.24 Acres
Data Source:
Beaches MLS (FL)
Property Description
Just the right touches to reveal a diamond. This huge 5 bed 3 bath 2 car corner lot home backs up to a private preserve and walking distance to the resort style community pool and amenities. Inside is formally laid out with a large living room followed by a large dining area and breakfast nook just off the spacious kitchen with plenty of cabinets and counter space. Freshly painted in and out with tile and new carpet. One 1st floor large bedroom with a massive main bed upstairs has its very own overflow room that could serve as a t.v room or optional closet.
| Elementary School | Middle School | High School |
|---|---|---|
| Dodgertown Elementary School | Storm Grove Middle School | Sebastian River High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $399,000 |
| 5/23/2026 | 3$389,000 |
| 6/17/2026 | 3$379,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Utilities | CableAvailable,ElectricityConnected,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow,Negotiable |
| Roof | Concrete,Tile |
| Appliances | Dishwasher,ElectricRange,IceMaker,Microwave,Range,Refrigerator |
| HOA Fee | 283 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas,RecreationFacilities,ReserveFund |
| Pool Features | Association |
| Security Features | GatedCommunity,SmokeDetectors |
| Construction Materials | Block,Frame,Concrete,Stucco |
| Pets Allowed | PetRestrictions,Yes |
| Year Built | 2007 |
| View | Preserve |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | HomeOwnersAssociation,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,FitnessCenter,Gated,Playground,Pickleball,Park,Pool,Sidewalks,TennisCourts |
| Attached Garage | true |
| Contingency | Financing,Inspection |
| Subdivision Name | VEROLAGO PHASE 3 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | ActiveUnderContract |
| High School | Sebastian River |
| City | Vero Beach |
| Senior Community Y/N | false |
| MLS Area | 6331 - County Central (IR) |
| Carport Y/N | false |
| Elementary School | Dodgertown |
| Tax Annual Amount | 5632.74 |
| Middle/Junior High School | Storm Grove |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/5598-43rd-Court-Vero-Beach-FL-32967/unbranded |
| Standard Status | ActiveUnderContract |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Vero Beach |
| Legal Description | VEROLAGO PHASE 3 LOT 271 PBI 20-30 |
Interior Features
| Interior Amenities | BreakfastArea,KitchenIsland,LivingDiningRoom,MainLevelPrimary,Pantry,UpperLevelPrimary,WalkInClosets |
|---|---|
| Flooring | Carpet,CeramicTile,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Lot Features | CornerLot,LessThanQuarterAcre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10454 |
| Building Area Total | 3500 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating