Property Attributes
- MLS#B26030507
- TypeSingle Family
- Listing Status Pending
- CountyIndian River
- CityVero Beach
- Area6331 - County Central (IR)
- NeighborhoodINDIAN RIVER FARMS COMPANY S/D
- Zip32967
- Style
- Year Built1992
- Taxes$ 2989
- Price$ 699,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1730
- Lot Size5 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautiful Property and Home with large rooms, tile floors except one bedroom, carpet, No HOA, new hot water tank, electric, 2 yr old roof, air conditioner 2 yrs old, includes Ref., Stove, Microwave, Washer, Dryer. Fenced property with gated entrance. 1/2 half of pond, Chair rails of Black Walnut and Oak. Kitchen Cabinets, Oak, 2 Skylights, one kitchen, one in the master bath, Cathedral Ceilings. Porch is enclosed with windows.
| Elementary School | Middle School | High School |
|---|---|---|
| Dodgertown Elementary School | Storm Grove Middle School | Vero Beach High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $750,000 |
| 5/28/2026 | 7$699,800 |
General Features
| Membership Required | false |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans |
| Utilities | ElectricityAvailable,PhoneAvailable,SewerConnected,WaterConnected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,IceMaker,Microwave,Range,Refrigerator,WaterSoftenerOwned,WaterSoftener,WaterHeater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,WrapAround |
| Architectural Style | Ranch |
| Security Features | SmokeDetectors |
| Construction Materials | Stucco,WoodFrame |
| Pets Allowed | CatsOk,DogsOk,NoPetRestrictions,Yes |
| Year Built | 1992 |
| Electric | CircuitBreakers,Volts220InGarage,Volts220 |
| View | Garden,Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | Other |
| Accessibility | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Financing |
| Energy Efficient | Hvac,Roof,WaterHeater |
| Subdivision Name | INDIAN RIVER FARMS COMPANY S/D |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Sheds |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Rt.60, Vero Beach Exit, North on 66th Ave. Left on 41st St. House on the Right. |
| High School | Vero Beach |
| City | Vero Beach |
| Senior Community Y/N | false |
| MLS Area | 6331 - County Central (IR) |
| Carport Y/N | false |
| Elementary School | Dodgertown |
| Land Lease Y/N | false |
| Tax Annual Amount | 2989.56 |
| Middle/Junior High School | Storm Grove |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/6930-41st-Street-Vero-Beach-FL-32967/unbranded |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Vero Beach |
| Legal Description | INDIAN RIVER FARMS CO SUB IND RIV FARMS CO SUB PBI 2-12 E1/2 OF E 10.235 A OF W 20.47 A OF TR 7 (OR BK 660 PP 251) |
Interior Features
| Interior Amenities | BedroomOnMainLevel,BreakfastArea,CathedralCeilings,DiningArea,SeparateFormalDiningRoom,DualSinks,EntranceFoyer,EatInKitchen,GardenTubRomanTub,HighCeilings,LivingDiningRoom,MainLevelPrimary,Pantry,SplitBedrooms,SeparateShower,TubShower,VaultedCeilings,WalkInClosets |
|---|---|
| Flooring | Carpet,Concrete,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,SingleHung,Skylights,Sliding |
| Fireplace Y/N | false |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | OutdoorLivingArea,Storage,RoomForPool |
|---|---|
| Fencing | ChainLink,Gate,Perimeter |
| Parking Features | Attached,Concrete,Driveway,Garage,GarageDoorOpener |
| Lot Features | FiveToTenAcres,FruitTrees,None,OversizedLot,ManyTrees |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 217800 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1730 |
| Lot Size Acres | 5 |
| Road Surface Type | Gravel |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | CountyRoad |
| Road Responsibility | PublicMaintainedRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32967
In The Neighborhood
Vero Beach
$ 2,200,000
- Type
- Single Family
- Size
- 2,705 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Vero Beach
$ 480,000
- Type
- Single Family
- Size
- 2,460 SqFt
- Rooms
- 4 Beds + 2 Baths
Vero Beach
$ 2,695,000
- Type
- Single Family
- Size
- 5,600 SqFt
- Rooms
- 7 Beds + 5.5 Baths
Vero Beach
$ 750,000
- Type
- Single Family
- Size
- 1,670 SqFt
- Rooms
- 3 Beds + 2 Baths
Vero Beach
$ 31,000
- Type
- Single Family
- Size
- 1,560 SqFt
- Rooms
- 2 Beds + 2 Baths
Vero Beach
$ 399,900
- Type
- Single Family
- Size
- 1,482 SqFt
- Rooms
- 2 Beds + 2 Baths
Vero Beach
$ 849,000
- Type
- Single Family
- Size
- 4,031 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Vero Beach
$ 545,000
- Type
- Single Family
- Size
- 1,460 SqFt
- Rooms
- 3 Beds + 2 Baths
Vero Beach
$ 2,200,000
- Type
- Single Family
- Size
- 5,738 SqFt
- Rooms
- 6 Beds + 4.5 Baths
Vero Beach
$ 1,777,000
- Type
- Single Family
- Size
- 1,963 SqFt
- Rooms
- 3 Beds + 2 Baths
Vero Beach
$ 469,968
- Type
- Single Family
- Size
- 2,366 SqFt
- Rooms
- 3 Beds + 2 Baths

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating