Property Attributes
- MLS#B26034835
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6070 - Stuart - South of Indian St
- NeighborhoodSPRINGTREE
- Zip34997
- Style
- Year Built2001
- Taxes$ 6084
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1999
- Lot Size0.13 Acres
Data Source:
Beaches MLS (FL)
Property Description
Gorgeous 4 bed 2.5 bath POOL home in desirable Springtree. Home boasts a 2022 Roof and updated kitchen with granite countertops, large island, and appliances. Brand new AC in 2020. The ground floor master suite includes a roman tub, walk-in shower, walk-in closet, and dual sinks. Large great room as you enter the home and a large open family room for plenty of entertaining space with a half bath. Upstairs has 3 beds with shared bathroom for the guests to have their own space. With the newer roof and screened-in pool this home is sure to impress. Rare find in Stuart and will not last. Gated community and friendly. Centrally located to great restaurants, shopping and the beautiful beaches.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood (Martin) Elementary School | Dr. David L. Anderson Middle School | Martin County High School |
| Price History | |
|---|---|
| 5/31/2026 | Listed $599,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dryer,Free-Standing Freezer,Gas Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Insurance |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Traditional |
| Pool Features | Concrete,In Ground,Screen Enclosure |
| Security Features | Gated Community |
| Construction Materials | Block,Concrete |
| Pets Allowed | Call,Yes |
| Year Built | 2001 |
| View | Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground |
| Attached Garage | true |
| Subdivision Name | SPRINGTREE |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Martin County |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6070 - Stuart - South of Indian St |
| Carport Y/N | false |
| Elementary School | Pinewood (Martin) |
| Tax Annual Amount | 6084.94 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/2480-SE-Springtree-Place-Stuart-FL-34997--B26034835/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | LOT 13 SPRINGTREE (PB 14 PG 66) |
Interior Features
| Interior Amenities | Breakfast Area,Bathtub,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Dual Sinks,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Living/Dining Room,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Other |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Inside,Laundry Closet,Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5604 |
| Building Area Total | 2609 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating