Property Attributes
- MLS#B26038015
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- Area6342 - County Southwest (IR)
- NeighborhoodSTONEY BROOK FARM
- Zip32968
- Style
- Year Built2013
- Taxes$ 4814
- Price$ 750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2617
- Lot Size0.34 Acres
Data Source:
Beaches MLS (FL)
Property Description
Exceptional Stony Brook Farms residence on a premium lot, offered in pristine, show-ready condition. The resort-style outdoor living package is unrivaled — a 15 x 32 pool with 8 x 8 in-ground spa anchors a sprawling 25 x 65 screened enclosure, complemented by a generous 12 x 25 covered lanai. Inside, a chef's kitchen and formal dining room are appointed with custom finishes executed to the highest standard. The oversized two-car garage features professional epoxy flooring. Residents enjoy a private HOA-included clubhouse with pool. A rare opportunity to own a move-in-ready home combining elevated indoor craftsmanship with exceptional outdoor entertaining scale in one of the area's most sought-after communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Citrus (Indian River) Elementary School | Gifford Middle School | Vero Beach High School |
| Price History | |
|---|---|
| 6/7/2026 | Listed $775,000 |
| 7/5/2026 | 3$750,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir,CeilingFans |
| Utilities | CableAvailable,ElectricityAvailable,NaturalGasAvailable,SewerAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Tile |
| Appliances | Cooktop,Dryer,Dishwasher,ElectricCooktop,ElectricWaterHeater,Disposal,Microwave,Oven,Refrigerator,WaterHeater,Washer |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas,RecreationFacilities,ReserveFund,Security |
| Patio/Porch Features | GlassEnclosed,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | Fenced,InGround,Private,ScreenEnclosure,PoolSpaCombo,Heated |
| Security Features | SecurityGate,GatedCommunity,SmokeDetectors |
| Construction Materials | Block,Stucco |
| Pets Allowed | NumberLimit,SizeLimit,Yes |
| Year Built | 2013 |
| View | Garden,Pond,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Community Features | HomeOwnersAssociation,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BasketballCourt,Clubhouse,FitnessCenter,Library,PicnicArea,Pool |
| Attached Garage | true |
| Subdivision Name | STONEY BROOK FARM |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Vero Beach |
| City | Vero Beach |
| Senior Community Y/N | false |
| MLS Area | 6342 - County Southwest (IR) |
| Carport Y/N | false |
| Spa Features | InGround |
| Elementary School | Citrus (Indian River) |
| Tax Annual Amount | 4814.98 |
| Middle/Junior High School | Gifford |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/470-Pittman-Avenue-Vero-Beach-FL-32968/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Vero Beach |
| Legal Description | STONEY BROOK FARM SUB LOT 108 PBI 19-41 |
Interior Features
| Interior Amenities | Attic,BuiltInFeatures,Bathtub,DualSinks,GardenTubRomanTub,KitchenIsland,Pantry,PullDownAtticStairs,SplitBedrooms,SoakingTub,SeparateShower,VaultedCeilings,WalkInClosets |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | StormWindows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | OutdoorLivingArea,Porch |
|---|---|
| Fencing | BackYard,Fenced |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | QuarterToHalfAcreLot,SprinklersAutomatic,SprinklerSystem |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 14810.4 |
| Spa | true |
| Building Area Total | 3636 |
| Lot Dimensions | 100x150 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Other Equipment | SatelliteDish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating