Property Attributes
- MLS#B26046187
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityPalm City
- Area6090 - Palm City
- NeighborhoodFOUR RIVERS
- Zip34990
- Style
- Year Built1982
- Taxes$ 8084
- Price$ 1,945,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2648
- Lot Size0.71 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this single-story waterfront residence in Four Rivers, Palm City, offering 2,648 square feet of beautiful finished living space. This three-bedroom, 2.5-bathroom home features a two-car garage and sits on a waterfront lot, providing a serene setting with direct water access. The thoughtful floor plan maximizes comfort across one level, making daily living convenient and accessible throughout the home. Brand new roof. New Impact windows and sliders. Dock permit in process. Inside has all new floors, solid wood cabinetry, solid core doors, new appliances and the list goes on. This waterfront property combines the appeal of waterside living with residential tranquility.
| Elementary School | Middle School | High School |
|---|---|---|
| Palm City Elementary School | Hidden Oaks Middle School | Martin County High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $1,995,000 |
| 8/21/2026 | 3$1,945,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Septic Tank |
| Heating | Central,Electric,Heat Strip |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Metal,Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Oven,Range,Refrigerator,Vented Exhaust Fan,Washer |
| HOA Fee | 133 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch,Traditional |
| Pool Features | In Ground,Pool Equipment |
| Security Features | None,Smoke Detector(s) |
| Construction Materials | Fiber Cement,Frame |
| Pets Allowed | Number Limit,Pet Restrictions,Size Limit,Yes |
| Year Built | 1982 |
| View | Canal,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,No Fixed Bridges,Ocean Access |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | true |
| Subdivision Name | FOUR RIVERS |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| High School | Martin County |
| City | Palm City |
| Senior Community Y/N | false |
| MLS Area | 6090 - Palm City |
| Carport Y/N | false |
| Elementary School | Palm City |
| Tax Annual Amount | 8084.77 |
| Middle/Junior High School | Hidden Oaks |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/5297-SW-Anhinga-Avenue-Palm-City-FL-34990/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palm City |
| Legal Description | FOUR RIVERS LOT 49 LESS TRIANGULAR PIECE IN SW COR 15' ALG RD DESC IN OR 565/652 |
Interior Features
| Interior Amenities | Bathtub,Dual Sinks,Kitchen Island,Main Level Primary,Split Bedrooms,Soaking Tub |
|---|---|
| Flooring | Carpet,Other,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Parking Features | Attached,Circular Driveway,Driveway,Garage,Garage Door Opener |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 30961 |
| Building Area Total | 3656 |
| Lot Dimensions | 184x198x210x150 |
| Lot Size Acres | 0.71 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating