Property Attributes
- MLS#B26047907
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodOLYMPIA
- Zip33414
- Style
- Year Built2008
- Taxes$ 14094
- Price$ 1,495,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5716
- Lot Size0.36 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this exceptional waterfront residence in the prestigious Olympia community of Wellington, Florida. This two-story single-family home showcases 5,716 square feet of refined living space, featuring six generously appointed bedrooms and seven bathrooms to accommodate an active lifestyle. The flooring has just been updated throughout, and a custom kitchen with custom pantry anchors the main level. The thoughtfully designed floor plan spans two levels, offering flexibility for various living arrangements and entertaining. Outside, a heated pool sits just off the covered patio. With a two-car garage for convenient parking and vehicle storage, this waterfront property provides the perfect blend of sophisticated living and direct water access.
| Elementary School | Middle School | High School |
|---|---|---|
| Equestrian Trails Elementary School | Emerald Cove Middle School | Palm Beach Central High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $1,575,000 |
| 8/31/2026 | 5$1,495,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Utilities | CableAvailable,SewerAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Concrete,SpanishTile,Tile |
| Appliances | Dryer,Dishwasher,ElectricRange,Microwave,Refrigerator,Washer |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas,CableTv,MaintenanceGrounds,RecreationFacilities |
| Patio/Porch Features | Covered,Open,Patio,Balcony |
| Architectural Style | Mediterranean |
| Pool Features | GasHeat,Association |
| Security Features | ClosedCircuitCameras,GatedWithGuard,GatedCommunity,SecurityLights |
| Construction Materials | Block |
| Pets Allowed | PetRestrictions,Yes |
| Year Built | 2008 |
| Electric | Phases3 |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | LakeFront |
| Community Features | HomeOwnersAssociation,Gated,PropertyManagerOnSite,StreetLights |
| Community Type | Gated Community |
| Accessibility | None |
| HOA Fee 2 | 300 |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BasketballCourt,Cabana,Clubhouse,FitnessCenter,Gated,Library,Management,Pickleball,Pool,RecreationFacilities,ShuffleboardCourt,SpaHotTub,Security,TennisCourts,Trails |
| Attached Garage | true |
| Subdivision Name | OLYMPIA |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 6 |
| Status | Active |
| High School | Palm Beach Central |
| City | Wellington |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Carport Y/N | false |
| Elementary School | Equestrian Trails |
| Land Lease Y/N | false |
| Tax Annual Amount | 14094 |
| Middle/Junior High School | Emerald Cove |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.zillow.com/view-imx/cdeef5b3-57f7-4df6-a04f-789a05fad677?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Wellington |
| Legal Description | OLYMPIA PL 2 LT 1657 BLK O |
Interior Features
| Interior Amenities | BreakfastBar,BreakfastArea,DiningArea,SeparateFormalDiningRoom,DualSinks,EntranceFoyer,EatInKitchen,HighCeilings,JettedTub,SittingAreaInPrimary,SeparateShower,TubShower,WalkInClosets |
|---|---|
| Flooring | CeramicTile,Laminate,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Decorative |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,LaundryRoom,LaundryTub |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Balcony,OutdoorLivingArea |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | CulDeSac,OversizedLot,QuarterToHalfAcreLot |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 15480 |
| Spa | false |
| Building Area Total | 6643 |
| Lot Dimensions | 0.3554 |
| Lot Size Acres | 0.36 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33414
In The Neighborhood
Wellington
$ 634,900
- Type
- Single Family
- Size
- 2,104 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Wellington
$ 1,295,000
- Type
- Single Family
- Size
- 4,168 SqFt
- Rooms
- 5 Beds + 5.5 Baths
Wellington
$ 1,250,000
- Type
- Single Family
- Size
- 3,963 SqFt
- Rooms
- 6 Beds + 4 Baths
Wellington
$ 685,000
- Type
- Single Family
- Size
- 2,250 SqFt
- Rooms
- 4 Beds + 2 Baths
Wellington
$ 795,000
- Type
- Single Family
- Size
- 3,156 SqFt
- Rooms
- 5 Beds + 2.5 Baths
Hobe Sound
$ 695,000
- Type
- Single Family
- Size
- 1,817 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Hobe Sound
$ 227,700
- Type
- Single Family
- Size
- 833 SqFt
- Rooms
- 2 Beds + 1 Baths
Hobe Sound
$ 299,900
- Type
- Single Family
- Size
- 1,048 SqFt
- Rooms
- 3 Beds + 2 Baths

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating