Property Attributes
- MLS#B26049046
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6140 - Hobe Sound/Stuart - South of Cove Rd
- NeighborhoodPinelake Gardens and Estates
- Zip34997
- Style
- Year Built1981
- Taxes$ 125
- Price$ 99,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
Data Source:
Beaches MLS (FL)
Property Description
ENJOY THE VIEW from your lakefront back patio in the beautiful 55+ community of Pinelake Gardens in south Stuart! This home has 2 bedrooms, 2 bathrooms, remodeled kitchen, tongue and groove ceilings throughout! Plenty of extra space as well with a workshop and Florida Room! Come see this one today!
| Elementary School | Middle School | High School |
|---|---|---|
| SeaWind Elementary School | Murray Middle School | South Fork High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $99,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Negotiable |
| Roof | Composition,Metal |
| Appliances | Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 1002 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Pool(s),Sewer,Trash,Water |
| Pool Features | Association |
| Construction Materials | Aluminum Siding,Modular/Prefab |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1981 |
| Electric | 3 Phase |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Property Manager On-Site |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Management,Pickleball,Pool,Recreation Facilities,Shuffleboard Court,Tennis Court(s) |
| Subdivision Name | Pinelake Gardens and Estates |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| High School | South Fork |
| City | Stuart |
| Senior Community Y/N | true |
| MLS Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | SeaWind |
| Tax Annual Amount | 125 |
| Middle/Junior High School | Murray |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/6910-SE-Morningside-Drive-Stuart-FL-34997--B26049046/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Manufactured Home |
| PostalCity | Stuart |
| Legal Description | Pinelake Gardens and Estates Leashold |
Interior Features
| Interior Amenities | Kitchen Island,None |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Carport,Carport |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1600 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating