Property Attributes
- MLS#B26053054
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6140 - Hobe Sound/Stuart - South of Cove Rd
- NeighborhoodDIXIE PARK ADDITION
- Zip34997
- Style
- Year Built1970
- Taxes$ 2580
- Price$ 299,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage934
- Lot Size0.18 Acres
Data Source:
Beaches MLS (FL)
Property Description
This charming single family home is tucked away in the back offering lots of privacy and has 2 bed rooms, 1 bathroom + flex space . The home has been fully renovated, waiting for new owners! 2011 metal roof, new kitchen, new appliances, new water heater, new bathroom, new flooring, new impact windows, the carport was rebuilt, fresh paint inside and out, new fixtures. Electrical panel replaced in 2015. No HOA and lots of space for toys. Shed behind the carport offers additional storage space. 5 minutes to everything; boat ramp, manatee pocket, and shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| SeaWind Elementary School | Murray Middle School | South Fork High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $329,000 |
| 8/19/2026 | 9$299,500 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Microwave |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1970 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | DIXIE PARK ADDITION |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| High School | South Fork |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | SeaWind |
| Tax Annual Amount | 2580.78 |
| Middle/Junior High School | Murray |
| Property Condition | Resale,Updated/Remodeled |
| Virtual Tour | https://www.propertypanorama.com/5926-SE-INEZ-Avenue-Stuart-FL-34997/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | DIXIE PARK #4 LOTS 21 22 & 23 BLK 46 |
Interior Features
| Interior Amenities | None,Separate Shower |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached Carport,Boat,Carport,RV Access/Parking |
|---|---|
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7623 |
| Building Area Total | 1026 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating