Property Attributes
- MLS#B26055515
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityJupiter
- Area5100
- NeighborhoodPINE GARDENS
- Zip33458
- Style
- Year Built1948
- Taxes$ 2025
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1134
- Lot Size0.15 Acres
Data Source:
Beaches MLS (FL)
Property Description
Situated on a spacious corner lot in the heart of Jupiter with NO HOMEOWNERS ASSOCIATION, this beautifully renovated and fully functional 3-BR+DEN, 2-BATH home offers exceptional curb appeal, modern updates with fresh interior finishes including quartz kitchen countertops, porcelain tile floors, updated lighting and windows treatments, and a newer roof (2022). Enjoy a fully fenced (2022) backyard with LOW-MAINTENANCE TURF, perfect for entertaining, pets or play. Additional highlights include a bonus den, whole-house water filtration system with reverse osmosis drinking water, updated exterior siding (2024), open patio, storage shed and an exterior concrete wash basin. Centrally located just minutes from top-rated schools, shopping, dining, beaches and everything Jupiter has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Jupiter Elementary School | Jupiter Middle School | Jupiter High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $515,000 |
| 8/11/2026 | 3$499,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,None |
| Cooling | Ceiling Fan(s),Ductless,ENERGY STAR Qualified Equipment,Heat Pump,Other,Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Flat |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Water Purifier Owned,Range,Refrigerator,Water Softener Owned,Water Softener,Water Heater,Water Purifier,Washer |
| Patio/Porch Features | Patio,Terrace |
| Architectural Style | Ranch,Traditional |
| Security Features | Closed Circuit Camera(s),Smoke Detector(s),Security Lights |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Cement Siding,Ducts Professionally Air-Sealed,Foam Insulation,Frame,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1948 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PINE GARDENS |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Indiantown Road, to North on Loxahatchee Dr, Right on Edmund Street to home located on the right after stop sign |
| High School | Jupiter |
| City | Jupiter |
| Senior Community Y/N | false |
| MLS Area | 5100 |
| Carport Y/N | false |
| Elementary School | Jupiter |
| Tax Annual Amount | 2025 |
| Middle/Junior High School | Jupiter |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/208-Edmund-Street-Jupiter-FL-33458/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Jupiter |
| Legal Description | PINE GARDENS SUB LT 24 BLK 8 |
Interior Features
| Interior Amenities | Breakfast Area,Entrance Foyer,Eat-in Kitchen,Family/Dining Room,Main Level Primary,Split Bedrooms,Storage |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | false |
| Laundry Features | Inside,In Bathroom,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue,Garden,Lighting,Outdoor Living Area,Storage,Room For Pool |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Privacy,Wood |
| Parking Features | Driveway,Open,On Street |
| Lot Features | Corner Lot,Oversized Lot,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6568 |
| Foundation Details | Slab |
| Building Area Total | 1782 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating