Property Attributes
- MLS#B26056301
- TypeSingle Family
- Listing Status Pending
- CountyMartin
- CityStuart
- Area6140 - Hobe Sound/Stuart - South of Cove Rd
- NeighborhoodSANDY RIDGE
- Zip34997
- Style
- Year Built2026
- Taxes$ 2800
- Price$ 619,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1406
- Lot Size0.19 Acres
Data Source:
Beaches MLS (FL)
Property Description
New construction completed in 2026 with professionally curated interiors and designer finishes. This 3-bed, 2-bath residence offers refined living in a quiet Port Salerno enclave surrounded by Sea Branch Preserve State Park. Vaulted ceilings, a premium kitchen with large island, impact windows and doors, and a two-car garage deliver low-maintenance quality throughout. Set on an 8,400 sq ft corner lot with preserve views, the lot offers room for a future 15x30 pool, with preserve trails directly outside the home. Owner financing available with flexible terms, including an interest-only period. Seller is offering up to $9,000 toward buyer's points or closing costs with a reasonable offer. Covered by an extended 2/10 Home Buyers Warranty.
| Elementary School | Middle School | High School |
|---|---|---|
| Port Salerno Elementary School | Murray Middle School | South Fork High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $619,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | Garden,Preserve |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Martin |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | SANDY RIDGE |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| High School | South Fork |
| City | Stuart |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Carport Y/N | false |
| Elementary School | Port Salerno |
| Land Lease Y/N | false |
| Tax Annual Amount | 2800.35 |
| Middle/Junior High School | Murray |
| Property Condition | New Construction |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/5048-SE-ALICIA-Street-Stuart-FL-34997--B26056301/unbranded |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | SANDY RIDGE LOT 5 BEING N 7' OF LOT 16 ALL LOT 17 & 18 BLK 31 DIXIE PARK #4 (LESS 5' R/W) |
Interior Features
| Interior Amenities | Attic,Built-in Features,Bedroom on Main Level,Cathedral Ceiling(s),Dual Sinks,Eat-in Kitchen,High Ceilings,Kitchen Island,Custom Mirrors,Main Level Primary,Other,Pantry,Pull Down Attic Stairs,Storage,Separate Shower,Vaulted Ceiling(s) |
|---|---|
| Flooring | Other,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,In Hall |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Room For Pool |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | None,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 8401 |
| Foundation Details | Slab |
| Building Area Total | 1920 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating