Property Attributes
- MLS#B26056697
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6080 - Stuart - North of Indian St
- NeighborhoodRIVER POINT
- Zip34994
- Style
- Year Built1971
- Taxes$ 1754
- Price$ 620,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1988
- Lot Size0.17 Acres
Data Source:
Beaches MLS (FL)
Property Description
This home has lush gardens, new wooden posts around the front door and a 7 car circular driveway to entertain all your guests. A newly appointed kitchen with white cabinetry and stainless steel appliances. Double living rooms lend to family and friends. An addition to the back of the home perfect for rental OR MOTHER-IN-LAW SUITE! The best part is the back yard backs up to a private road (No public entrance) with an extremely quiet and serene tropical paradise landscaping! So close to schools, restaurants, shops, Riverwalk and Lyric Theatre too, City water and sewer, No Hoa, New AC in main 8/26! Buyers agent to confirm square footage, with right to inspect,
| Elementary School | Middle School | High School |
|---|---|---|
| J.D. Parker Elementary School | Stuart Middle School | Jensen Beach High School |
| Price History | |
|---|---|
| 7/26/2026 | Listed $615,000 |
| 8/12/2026 | 6$650,000 |
| 8/16/2026 | 5$620,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Ceiling Fan(s),Electric,Zoned |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Other |
| Roof | Metal |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| Architectural Style | Other,Ranch |
| Security Features | None |
| Construction Materials | Brick,Block,Frame |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1971 |
| Electric | Underground |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | HVAC,Water Heater |
| Subdivision Name | RIVER POINT |
| Facing Direction | Southwest |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Palm City Rd to SW N River Pointe |
| High School | Jensen Beach |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6080 - Stuart - North of Indian St |
| Carport Y/N | false |
| Elementary School | J.D. Parker |
| Land Lease Y/N | false |
| Tax Annual Amount | 1754.66 |
| Middle/Junior High School | Stuart |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/506-SW-N-Riverpoint-Drive-Stuart-FL-34994/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | RIVER POINT LOT 4 BLK 1 |
Interior Features
| Interior Amenities | Breakfast Area,Cathedral Ceiling(s),Kitchen Island,Pantry,Split Bedrooms,Tub Shower |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Partially |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Plantation Shutters,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Other |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Circular Driveway,Concrete |
| Lot Features | Landscaped,Many Trees,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 7536 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 2119 |
| Lot Dimensions | 0.17 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating