Property Attributes
- MLS#B26057748
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityHobe Sound
- Area5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd
- NeighborhoodPAPAYA VILLAGE
- Zip33455
- Style
- Year Built1973
- Taxes$ 1678
- Price$ 739,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1788
- Lot Size0.33 Acres
Data Source:
Beaches MLS (FL)
Property Description
Charming 2-bed/2-bath, Solid CBS home in highly sought after Papaya Village, Hobe Sound. Offers 1,788 sq ft of ideal living space, this home blends thoughtful upgrades & inviting indoor-outdoor living. Step inside to discover Lg Living areas, travertine tile floors, lg bedrooms w/walk in closets & built ins. Impact Windows, Bahama Shutters outside & Wood Plantation Shutters inside for style & storm protection. 2013 metal roof, newer HVAC, & water softener system. Open Kitchen w/stainless appliances, oversized interior laundry room. Lg screened in front & back patio w/tongue & groove ceiling to enjoy the fenced-in yard w/tropical landscaping for added privacy. Enjoy Florida living at its best! Minutes from white sandy beaches, parks, dining, I-95 and all that Hobe Sound has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Hobe Sound Elementary School | Murray Middle School | South Fork High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $739,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Oven,Refrigerator,Water Softener Owned,Water Softener,Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Georgian,Ranch,Traditional |
| Security Features | Security System,Motion Detectors |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1973 |
| Electric | 3 Phase,Circuit Breakers |
| View | Garden,Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,Lake Privileges,None |
| Accessibility | Accessibility Features,Accessible Bedroom,Accessible Kitchen,Accessible Doors,Accessible Hallway(s) |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PAPAYA VILLAGE |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Fron US1 and Bridge Road head South on US1 towards Jupiter, to Park Street (Hobe Hills Entrance) on West side of US1. On Park Street veer to your right on Hobe Hills Dr to the top of the second hill, make a Right on Duncan, follow Duncan west to Sharon |
| High School | South Fork |
| City | Hobe Sound |
| Senior Community Y/N | false |
| MLS Area | 5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd |
| Carport Y/N | false |
| Elementary School | Hobe Sound |
| Land Lease Y/N | false |
| Tax Annual Amount | 1678.21 |
| Middle/Junior High School | Murray |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/f0f3c030-dd83-4554-9db1-b65a8b917a6c?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hobe Sound |
| Legal Description | PAPAYA VILLAGE 1ST ADDN LOT 26 BLK 2 |
Interior Features
| Interior Amenities | Attic,Breakfast Bar,Built-in Features,Bedroom on Main Level,Breakfast Area,Closet Cabinetry,Living/Dining Room,Main Level Primary,Pull Down Attic Stairs,Split Bedrooms,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Marble,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Plantation Shutters,Single Hung,Storm Window(s),Shutters |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Outdoor Living Area,Porch,Room For Pool |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Circular Driveway,Concrete,Driveway,Garage,Garage Door Opener |
| Lot Features | Landscaped,1/4 to 1/2 Acre Lot,Many Trees,Sprinklers Automatic,Sprinkler System |
| Water Source | Well |
| Total Parking | 8 |
| Lot Size Area | 14501.12 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2860 |
| Lot Dimensions | 100' X 145' |
| Lot Size Acres | 0.33 |
| Road Surface Type | Asphalt,Paved |
| Frontage Length | 100.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating