Property Attributes
- MLS#B26058172
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- Area6331 - County Central (IR)
- NeighborhoodPARK LANE ESTATES SUB
- Zip32967
- Style
- Year Built2015
- Price$ 510,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3400
- Lot Size0.28 Acres
Data Source:
Beaches MLS (FL)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Treasure Coast Elementary School | Storm Grove Middle School | Sebastian River High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $520,000 |
| 8/6/2026 | 1$515,000 |
| 8/20/2026 | 1$510,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator,Water Heater |
| HOA Fee | 398 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Insurance,Sewer |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | PARK LANE ESTATES SUB |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 4 |
| Status | Active |
| High School | Sebastian River |
| City | Vero Beach |
| Senior Community Y/N | false |
| MLS Area | 6331 - County Central (IR) |
| Carport Y/N | false |
| Elementary School | Treasure Coast |
| Middle/Junior High School | Storm Grove |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/5845-Wyndham-Manor-Vero-Beach-FL-32967/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vero Beach |
| Legal Description | PARK LANE ESTATES SUB |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Main Level Primary,Pantry |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard,Fenced,Gate |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 12197 |
| Building Area Total | 3400 |
| Lot Dimensions | 80x150 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating