Property Attributes
- MLS#B26061061
- TypeSingle Family
- Listing Status Active Under Contract
- CountyPalm Beach
- CityJupiter
- Area5070
- NeighborhoodPALM GARDENS 1ST ADD
- Zip33458
- Style
- Year Built2022
- Taxes$ 8343
- Price$ 669,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1713
- Lot Size0.23 Acres
Data Source:
Beaches MLS (FL)
Property Description
2022 BUILT! Enjoy the peace of mind of newer construction in this beautifully designed 4-bedroom, 2-bath home featuring 1,713 square feet of open-concept living, 9'4" ceilings, 8-foot interior doors, and wood-look porcelain tile throughout. No HOA! The modern kitchen features 36-inch white shaker cabinets, pure white quartz countertops, a large island, mosaic glass backsplash, and stainless steel LG appliances. Large sliding glass doors fill the living space with natural light and provide beautiful views of the private backyard oasis. Step onto the covered patio and follow the winding garden path to the raised-bed garden, perfect for growing your own herbs, vegetables, or flowers. Custom upgrades include tongue-and-groove wood ceilings in the entry and covered patio, custom tile in the primary bath, and built-in laundry room cabinetry. The huge, fully fenced backyard offers a fire pit area, fruit trees, and irrigation—creating the perfect space to relax, entertain, and enjoy Florida living. Plenty of room for a pool! Additional features include impact windows and doors, a 2022 roof, concrete driveway, and a one-car garage with extra storage space. Conveniently located across from Limestone Creek Park with quick access to I-95, Jupiter's beautiful beaches, shopping, dining, and top-rated schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Limestone Creek Elementary School | Jupiter Middle School | Jupiter High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $669,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Available,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Freezer,Disposal,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Patio Home,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2022 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Financing |
| Subdivision Name | PALM GARDENS 1ST ADD |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active Under Contract |
| High School | Jupiter |
| City | Jupiter |
| Senior Community Y/N | false |
| MLS Area | 5070 |
| Carport Y/N | false |
| Elementary School | Limestone Creek |
| Tax Annual Amount | 8343.01 |
| Middle/Junior High School | Jupiter |
| Property Condition | Resale |
| MLS Area Minor | PB31 |
| Virtual Tour | https://www.zillow.com/view-imx/68039204-c7c7-416a-b8a6-f68329c59b7f?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Jupiter |
| Legal Description | PALM GARDENS 1ST ADDN UNREC ON AM-16 LT 130 |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Kitchen Island,Living/Dining Room,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Outdoor Living Area,Room For Pool |
|---|---|
| Fencing | Back Yard,Fenced,Full,Gate,Vinyl |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener |
| Lot Features | Fruit Trees,Landscaped,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 10019 |
| Foundation Details | Block,Slab |
| Spa | false |
| Building Area Total | 2162 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating