Property Attributes
- MLS#B26062601
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityJupiter
- Area5070
- NeighborhoodABYSSINIA PARK
- Zip33458
- Style
- Year Built2004
- Taxes$ 1340
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1225
- Lot Size0.17 Acres
Data Source:
Beaches MLS (FL)
Property Description
This 4-bedroom, 2-bathroom home located in Jupiter offering an opportunity for buyers looking to renovate and make the property their own. Conveniently located near shopping, dining, schools, parks, beaches, and major roadways. Property is being offered as is and provides plenty of potential for the right buyer.
| Elementary School | Middle School | High School |
|---|---|---|
| Limestone Creek Elementary School | Jupiter Middle School | Jupiter High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $500,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Other |
| Roof | Wood Trusses |
| Appliances | Dryer,Electric Range,Electric Water Heater,Freezer,Oven,Water Heater,Washer |
| Construction Materials | Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | ABYSSINIA PARK |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | None |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Jupiter |
| City | Jupiter |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 5070 |
| Carport Y/N | false |
| Elementary School | Limestone Creek |
| Tax Annual Amount | 1340.23 |
| Middle/Junior High School | Jupiter |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/6811-2ND-Street-Limestone-Creek-FL-33458/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Jupiter |
| Legal Description | ABYSSINA PARK UNREC LT 200 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Living/Dining Room,Main Level Primary,None |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet,In Kitchen |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Wood |
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7500 |
| Building Area Total | 1330 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | false |
| Road Frontage Type | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating