Property Attributes
- MLS#B26063730
- TypeSingle Family
- Listing Status Active Under Contract
- CountyIndian River
- CityVero Beach
- Area6341 - County Southeast (IR)
- NeighborhoodDIXIE HEIGHTS UNIT NO 4
- Zip32962
- Style
- Year Built2003
- Taxes$ 2954
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1132
- Lot Size0.11 Acres
Data Source:
Beaches MLS (FL)
Property Description
his adorable 3 bedroom, 2 bathroom, 1 car garage home is complete with fresh interior/exterior paint, vaulted ceilings and loads of natural lighting. The split floorplan is ideal and the primary BR features an en-suite bathroom & walk in closet. New blinds, ceiling fans and tile flooring throughout plus SS appliances in the kitchen. The 2025 roof and newer AC will provide peace of mind along with the sturdy CBS construction. No homeowner's association. Short drive to beaches! Septic inspection on file- passed!
| Elementary School | High School |
|---|---|
| Indian River Elementary School | Vero Beach High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $259,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater |
| Garage Spaces | 1 |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Appraisal,Financing,Inspection |
| Subdivision Name | DIXIE HEIGHTS UNIT NO 4 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Old Dixie Highway to west on 13th ST SW to home on right. Sign in yard. |
| High School | Vero Beach |
| City | Vero Beach |
| Senior Community Y/N | false |
| MLS Area | 6341 - County Southeast (IR) |
| Carport Y/N | false |
| Elementary School | Indian River |
| Land Lease Y/N | false |
| Tax Annual Amount | 2954.23 |
| Property Condition | Resale |
| MLS Area Minor | INRV - Indian River |
| Virtual Tour | https://www.propertypanorama.com/230-13th-Street-SW-Vero-Beach-FL-32962/unbranded |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vero Beach |
| Legal Description | DIXIE HEIGHTS UNIT NO 4 BLK L LOT 14 PBI 4-91 |
Interior Features
| Interior Amenities | Other,Pantry,Tub Shower,Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,In Garage |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 4792 |
| Building Area Total | 1500 |
| Lot Dimensions | 50x100 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating