Property Attributes
- MLS#B26064471
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Gardens
- Area2210
- NeighborhoodBUNCHE PARK
- Zip33054
- Style
- Year Built1950
- Taxes$ 8572
- Price$ 587,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2019
- Lot Size0.21 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this beautifully updated Miami Gardens home, move-in ready and waiting for its new owner! Enjoy a newer roof, stylish gray laminate flooring, beautifully remodeled bathrooms, and a freshly painted interior that creates a bright, modern feel throughout. The spacious layout offers comfortable living, while the impressive 9,000 sq. ft. lot provides plenty of room to create your ideal outdoor oasis, entertain, or simply enjoy the extra space. Conveniently located with easy access to major highways, stadiums, shopping, dining, and the world-renowned Hard Rock Hotel & Casino. A wonderful opportunity to own a refreshed home with space, style, and an excellent South Florida location!
| Elementary School | Middle School | High School |
|---|---|---|
| Bunche Park Elementary School | North Dade Middle School | Miami Norland High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $587,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater |
| Construction Materials | Block |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Miami-Dade |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | BUNCHE PARK |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| High School | Miami Norland |
| City | Miami Gardens |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 2210 |
| Carport Y/N | false |
| Elementary School | Bunche Park |
| Tax Annual Amount | 8572.07 |
| Middle/Junior High School | North Dade |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/16025-NW-20TH-Avenue-Miami-Gardens-FL-33054--B26064471/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Gardens |
| Legal Description | BUNCHE PARK PB 50-20 LOT 15 BLK 17 LOT SIZE SITE VALUE F/A/U 30-2115-003-4820 |
Interior Features
| Interior Amenities | Living/Dining Room,Main Level Primary,Other |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Chain Link,Wood |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 9000 |
| Building Area Total | 2340 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating