Property Attributes
- MLS#B26065372
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityPalm City
- Area6100 - Palm City West/Indiantown
- NeighborhoodNEWFIELD CROSSROADS PHASE 1A-3
- Zip34990
- Style
- Year Built2025
- Taxes$ 526
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3647
Data Source:
Beaches MLS (FL)
Property Description
Discover the highly desirable Seaside model, a coastal classic architecture, ideally located in Newfield in Palm City. Just a few homes from the Citrus House, this home is also close to the soon-to-be downtown and walkable to the Harvest House and sports fields, yet tucked away on a quieter street—not a main thoroughfare. This beautifully upgraded home features over $250,000 in upgrades, including wide-plank oak flooring throughout, plantation shutters, fresh paint, and custom closets. The outdoor living space shines with a private pool featuring a sun shelf and deck jets, perfect for relaxing and entertaining. The home also offers a larger yard with a via next door, desirable northern exposure, and an air-conditioned garage with an epoxy-coated floor. Thoughtfully designed and meticulously maintained, this Seaside offers an exceptional combination of luxury, location, and lifestyle in Newfield. A coastal classic, extensively upgraded, and perfectly positioned—this is Florida living at its finest.
| Elementary School | Middle School | High School |
|---|---|---|
| Citrus Grove (Martin) Elementary School | Hidden Oaks Middle School | South Fork High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $1,395,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Oven,Refrigerator,Vented Exhaust Fan,Washer |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Covered,Balcony |
| Architectural Style | Georgian,Other,Traditional |
| Pool Features | Fenced,Gunite,Gas Heat,In Ground,Private,Salt Water,Association,Heated |
| Security Features | Closed Circuit Camera(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 2025 |
| Electric | 200+ Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Property Manager On-Site,Street Lights |
| Building Name | Mattamy Homes |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Business Center,Clubhouse,Fitness Center,Maintenance Grounds,Library,Management,Maintenance,Playground,Pickleball,Park,Pool,Parking,Sports Fields,Security,Sidewalks,Trail(s) |
| Attached Garage | true |
| Subdivision Name | NEWFIELD CROSSROADS PHASE 1A-3 |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | Google Maps |
| High School | South Fork |
| City | Palm City |
| Disclosures | Owner Is Listing Agent,Special Assessment |
| Senior Community Y/N | false |
| MLS Area | 6100 - Palm City West/Indiantown |
| Carport Y/N | false |
| Elementary School | Citrus Grove (Martin) |
| Tax Annual Amount | 526.47 |
| Middle/Junior High School | Hidden Oaks |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/7582-SW-Hosford-Street-Palm-City-FL-34990/unbranded |
| Builder Name | Mattamy Homes |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palm City |
| Legal Description | LOT 153 NEWFIELD CROSSROADS PHASE 1A-3 PB 23/1 |
Interior Features
| Interior Amenities | Dual Sinks,Entrance Foyer,Kitchen Island,Main Level Primary,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Outdoor Living Area |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage,On Street |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4708 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Seaside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating