Property Attributes
- MLS#B26070389
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityFort Pierce
- Area7070
- NeighborhoodSHERATON PLAZA UNIT 2 REPLAT
- Zip34946
- Style
- Year Built1971
- Taxes$ 4069
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2268
- Lot Size0.19 Acres
Data Source:
Beaches MLS (FL)
Property Description
Over 2200 living sq feet in this CBS home. New underground Electric utilities recently installed.Fenced yard, some upgrades started not finished in kitchen, bathrooms & bedrooms. Also has a den and a converted garage. Good investment home potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Weatherbee Elementary School | Dan Mccarty Middle School | Fort Pierce Westwood Academy High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $199,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow,Other |
| Roof | Shingle |
| Appliances | Electric Range,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Block,Other |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1971 |
| Electric | Underground |
| Stories Count | 1 |
| Levels | Multi/Split,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | St Lucie |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | SHERATON PLAZA UNIT 2 REPLAT |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| High School | Fort Pierce Westwood Academy |
| City | Fort Pierce |
| Senior Community Y/N | false |
| MLS Area | 7070 |
| Carport Y/N | false |
| Elementary School | Weatherbee |
| Tax Annual Amount | 4069.15 |
| Middle/Junior High School | Dan Mccarty |
| Property Condition | Resale,Fixer |
| MLS Area Minor | SL07 |
| Virtual Tour | https://www.propertypanorama.com/3106-Tropic-Boulevard-Fort-Pierce-FL-34946--B26070389/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Pierce |
| Legal Description | SHERATON PLAZA UNIT 2 REPLAT LOT 122 |
Interior Features
| Interior Amenities | Entrance Foyer,Eat-in Kitchen,Pantry,Split Bedrooms,Tub Shower |
|---|---|
| Flooring | Ceramic Tile,Other |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway |
| Lot Features | Fruit Trees,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 8308 |
| Building Area Total | 2284 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating