Property Attributes
- MLS#F10550272
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CitySt Cloud
- Area5940 - Other Florida County
- NeighborhoodSouthern Pines
- Zip34772
- Style
- Year Built2005
- Taxes$ 3868
- Price$ 434,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2168
Data Source:
Beaches MLS (FL)
Property Description
Unlike many newer homes on tiny lots, this split 4 bdrm/ 2 bth move-in-ready pool home sits on a rare quarter-acre corner lot in an established St. Cloud neighborhood, offering significantly more yard space and privacy. Featuring over 2,100 sq ft, under air. This home includes a screened pool, updated roof 2019, a/c 2022, updated kitchen, vaulted ceilings, mature landscaping, plus a large fenced backyard ideal for safe play, entertaining, and outdoor living. A must see!
| Price History | |
|---|---|
| 2/4/2026 | Listed $449,900 |
| 4/2/2026 | 3$434,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Water Heater |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Pool Features | Gunite,In Ground,Private,Pool Sweep,Screen Enclosure,Association |
| Construction Materials | Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2005 |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Sidewalks |
| Subdivision Name | Southern Pines |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| City | St Cloud |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Tax Annual Amount | 3868 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/5091-Plymouth-Turtle-St-Cloud-FL-34772/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | St Cloud |
| Legal Description | Southern Pines Unit 1 PB 16 PGS 2-9 Lot 64 |
Interior Features
| Interior Amenities | Bedroom on Main Level,High Ceilings,Kitchen Island,Pantry,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Guest,On Street |
| Water Source | Public |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Other Equipment | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating