Property Attributes
- MLS#R11156210
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6120 - Stuart - Southwest
- NeighborhoodHIGHPOINTE PUD
- Zip34997
- Style
- Year Built2024
- Taxes$ 7341
- Price$ 836,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2846
- Lot Size0.15 Acres
Data Source:
Beaches MLS (FL)
Property Description
Dreaming of buying a Builder's New Construction Open Concept home, but don't want to wait? Your wish comes true today in Stuart's Highpointe Pulte community with this upgraded Move-In Ready 5 Bedroom, 4 Full Bath plus Open Loft recreational space 2-Story Whitestone model recently built in 2024 w/Impact Windows & Doors, large laundry rm, nestled on private cul-de-sac lot that backs to a serene wooded natural preserve. 1st floor has Primary Suite w/oversized walk-in shower, separate soaking bathtub PLUS 5th En-suite that could be office/den/guest room, all under Vaulted Ceilings including the spacious Kitchen w/Hostess Island inviting larger gatherings in Dining and Great Room areas that open to Lanai Patio using Multi-Slide Glass Doors that seamlessly disappear when pushed open. Must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Crystal Lake (Martin) Elementary School | Dr. David L. Anderson Middle School | South Fork High School |
| Price History | |
|---|---|
| 1/21/2026 | Listed $836,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Sewer Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 410 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Security,Trash,Internet |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Contemporary,Traditional |
| Pool Features | Association |
| Security Features | Security System,Carbon Monoxide Detector(s),Security Gate,Gated Community,Phone Entry,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Yes |
| Year Built | 2024 |
| Electric | 200+ Amp Service |
| View | Preserve |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Dog Park,Fitness Center,Gated,Picnic Area,Playground,Pickleball,Pool,Parking,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | HIGHPOINTE PUD |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | SW Pratt Whitney Road to Highpointe gated community. Close to South Fork High School and Christ Fellowship Church campus. |
| High School | South Fork |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6120 - Stuart - Southwest |
| Carport Y/N | false |
| Elementary School | Crystal Lake (Martin) |
| Tax Annual Amount | 7341.64 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/9705-SW-Meridian-Way-Stuart-FL-34997/unbranded |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | LOT 64 HIGHPOINTE PUD PHASE 1 (PB 19 PG 37 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Bathtub,Dual Sinks,Entrance Foyer,Family/Dining Room,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding |
| Laundry Features | Inside,Main Level,Laundry Room,Laundry Tub |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting,Outdoor Living Area,Room For Pool |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paver Block |
| Lot Features | Cul-De-Sac,Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 6401 |
| Building Area Total | 3636 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Whitestone 5 BR 4 Full Baths |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating