Property Attributes
- MLS#R11158888
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityJupiter
- Area5040
- NeighborhoodRanch Colony
- Zip33478
- Style
- Year Built1996
- Taxes$ 11694
- Price$ 3,495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2757
- Lot Size20.01 Acres
Data Source:
Beaches MLS (FL)
Property Description
Where do you find a residential property with land in South Florida? 1001 SE Rand Road located in Ranch Colony's exclusive Ranch Estates, the private guard-gated community in Jupiter. The only gated community with 36 residences homesites with 20 to 50 acres. The beautiful winding drive leads you up to his 4-bedroom, 4 bath Victorian home which has a wrap-round porch, fireplace, an office, attached 2-car garage and a separate large, detached 2-car garage. The 2,800 SF house sits on 20 acres, including wetlands and extensive landscaping offering ultimate privacy for the discerning buyer. The Estates also has pastures, barns and Kennels available for residents. 1001 SE Ranch Road is a great opportunity to move right in or built your own ultimate private retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Crystal Lake (Martin) Elementary School | Dr. David L. Anderson Middle School | South Fork High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $4,495,000 |
| 3/4/2026 | 11$3,995,000 |
| 7/27/2026 | 13$3,495,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Utilities | CableAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,ElectricWaterHeater,GasRange,Microwave,Refrigerator,WaterHeater,Washer |
| HOA Fee | 897.37 |
| Garage Spaces | 4 |
| Association Fee Includes | CommonAreas,Security |
| Patio/Porch Features | Covered,Open,Patio,Porch,WrapAround,Balcony |
| Architectural Style | Victorian |
| Security Features | GatedWithGuard,GatedCommunity |
| Construction Materials | FiberCement,Frame |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 1996 |
| Electric | Phases3 |
| View | Preserve |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | HomeOwnersAssociation,EquestrianFacilities,Gated |
| Community Type | Gated Community |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | GolfCourse,Trails |
| Attached Garage | true |
| Subdivision Name | Ranch Colony |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 3 |
| Status | Active |
| Directions | Indiantown Road West to Mack Dairy Road North. Go through gate to end of road, left onto Ranch Road |
| High School | South Fork |
| City | Jupiter |
| Senior Community Y/N | false |
| MLS Area | 5040 |
| Elementary School | Crystal Lake (Martin) |
| Tax Annual Amount | 11694.65 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/1001-SE-Ranch-Road-Jupiter-FL-33478/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Jupiter |
| Legal Description | RANCH COLONY UNREC LOT 10, BEG NE SEC COR, S ALG E/LN 1306.13' FOR POB, CONT S 834.02', W 941.74', N 1088.62' & SELY & |
Interior Features
| Interior Amenities | BreakfastArea,Bathtub,DualSinks,HighCeilings,LivingDiningRoom,Storage,SoakingTub,SeparateShower,UpperLevelPrimary,WalkInClosets |
|---|---|
| Flooring | CeramicTile,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,OutdoorLivingArea,RoomForPool |
|---|---|
| Parking Features | Attached,CircularDriveway,Garage |
| Lot Features | SprinklersAutomatic |
| Water Source | Well |
| Lot Size Area | 871635.6 |
| Building Area Total | 4518 |
| Lot Dimensions | 20.01 acres |
| Lot Size Acres | 20.01 |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Horse Amenities | RidingTrail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating