Property Attributes
- MLS#B26036945
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityPalm City
- Area6090 - Palm City
- NeighborhoodSAND TRAIL (AKA COPPERLEAF)
- Zip34990
- Style
- Year Built2016
- Taxes$ 7294
- Price$ 845,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2496
- Lot Size0.41 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome To This Lakeview Estate Section Home In Gated Copperleaf 3BR, 3BA, 3CAR + Office & On One Of The Best Premium Lakeview Lots Here Sunsets Can Be Enjoyed Each Evening From Every Window Over Looking The Lake Home Sits On 1/2 Acre With Plenty of Room For A Pool Picture Frame Screened Patio Brand New A/C Ext./Int. Just Painted Immaculate & Move In Ready With Lots of Upgrades Kitchen Has 42 In. White Wood Upper & Lower Cabinets w/ Pull Outs Oversized Dark Wood Island Deep Sink & Built In S/S Appl. Granite Countertops Backsplash w/ Stove Mosaic Dining Room Tile Wall & Custom Drapery Frameless Shower Glass In Main w/ Oversized Closet Upgraded Tile In Main Areas & Dark Luxury Vinyl Wood In Bedrooms Office & Closets Upgraded Fans & Lighting A+ Rated Schools, Shopping & Restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| Citrus Grove (Martin) Elementary School | Hidden Oaks Middle School | Martin County High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $875,000 |
| 6/18/2026 | 2$855,000 |
| 8/6/2026 | 1$845,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Freezer,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 293 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Architectural Style | Mediterranean |
| Pool Features | Association |
| Security Features | Gated Community |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Community Kitchen,Fitness Center,Gated,Management,Maintenance,Pickleball,Pool,Security,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | SAND TRAIL (AKA COPPERLEAF) |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Martin County |
| City | Palm City |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 6090 - Palm City |
| Carport Y/N | false |
| Elementary School | Citrus Grove (Martin) |
| Tax Annual Amount | 7294.1 |
| Middle/Junior High School | Hidden Oaks |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/941-SW-Sea-Green-Street-Palm-City-FL-34990/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palm City |
| Legal Description | LOT 154 SAND TRAIL PUD (PB 16 PG 55) |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dual Sinks,Entrance Foyer,High Ceilings,Kitchen Island,Living/Dining Room,Main Level Primary,Pantry,Split Bedrooms,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 18058 |
| Building Area Total | 3384 |
| Lot Size Acres | 0.41 |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34990
In The Neighborhood
Palm City
$ 1,250,000
- Type
- Single Family
- Size
- 3,851 SqFt
- Rooms
- 5 Beds + 4 Baths
Palm City
$ 998,000
- Type
- Single Family
- Size
- 3,279 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Palm City
$ 1,375,000
- Type
- Single Family
- Size
- 3,096 SqFt
- Rooms
- 4 Beds + 4 Baths
Palm City
$ 888,000
- Type
- Single Family
- Size
- 2,555 SqFt
- Rooms
- 3 Beds + 3 Baths

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating