Property Attributes
- MLS#B26059429
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityPalm City
- Area6090 - Palm City
- NeighborhoodSAND TRAIL (AKA COPPERLEAF)
- Zip34990
- Style
- Year Built2016
- Taxes$ 19109
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3851
- Lot Size0.62 Acres
Data Source:
Beaches MLS (FL)
Property Description
Experience the pinnacle of modern luxury at this architectural standout in Palm City. Spanning over 3,800 square feet of impeccably designed living space, this 5-bedroom, 4-bathroom residence is a masterclass in scale and sophistication. From the sleek three-car garage to the sun-drenched interiors, every inch of this home is curated for a high-end lifestyle. The main level features a dedicated executive office, while the upper floor reveals a massive, versatile loft—perfect for a media lounge or creative studio. The heart of the home flows effortlessly into the ultimate outdoor sanctuary. Set on a rare, oversized lot, the backyard is a private resort designed for the host who demands the best. An expansive custom pool and integrated hot tub serve as the centerpiece, flanked by a professional-grade outdoor kitchen and multiple lounging zones. Whether hosting large-scale events or enjoying quiet evenings under the stars, the indoor-outdoor synergy is unmatched. Beyond the aesthetics, the home is equipped with premium upgrades, including a whole-house water filtration system for total peace of mind. Perfectly positioned near world-class golf, boutique shopping, and waterfront dining, this property offers a seamless blend of tranquility and modern convenience. This is more than a home; it's a lifestyle statement on Sensation Street.
| Elementary School | Middle School | High School |
|---|---|---|
| Citrus Grove (Martin) Elementary School | Hidden Oaks Middle School | Martin County High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $1,350,000 |
| 8/19/2026 | 4$1,295,000 |
| 9/1/2026 | 3$1,250,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | Social Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump,Zoned |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Disposal,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 293 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Pool(s),Recreation Facilities,Security,Trash |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Mediterranean |
| Pool Features | Automatic Chlorination,Gunite,Heated,In Ground,Pool Sweep,Salt Water,Association |
| Security Features | Security System,Fire Alarm,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Pet Restrictions,Yes |
| Year Built | 2016 |
| Electric | 3 Phase |
| View | Lake,Pond,Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,Pond |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Golf Course,Management,Pickleball,Pool,Recreation Facilities,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | SAND TRAIL (AKA COPPERLEAF) |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Cabana |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| High School | Martin County |
| City | Palm City |
| Senior Community Y/N | false |
| MLS Area | 6090 - Palm City |
| Carport Y/N | false |
| Spa Features | Heated |
| Elementary School | Citrus Grove (Martin) |
| Tax Annual Amount | 19109.7 |
| Middle/Junior High School | Hidden Oaks |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/4952-SW-SENSATION-Street-Palm-City-FL-34990/unbranded |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palm City |
| Legal Description | LOT 161 SAND TRAIL PUD (PB 16 PG 55) |
Interior Features
| Interior Amenities | Attic,Built-in Features,Breakfast Area,Bathtub,Cathedral Ceiling(s),Dual Sinks,Entrance Foyer,Family/Dining Room,High Ceilings,Kitchen Island,Living/Dining Room,Custom Mirrors,Main Level Primary,Pantry,Pull Down Attic Stairs,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Sliding |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Inside |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting,Outdoor Kitchen,Outdoor Living Area,Outdoor Shower |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,Sprinkler System |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 26889 |
| Spa | true |
| Building Area Total | 5221 |
| Lot Size Acres | 0.62 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Builder Model | Stone water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34990
In The Neighborhood
Palm City
$ 998,000
- Type
- Single Family
- Size
- 3,279 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Palm City
$ 845,000
- Type
- Single Family
- Size
- 2,496 SqFt
- Rooms
- 3 Beds + 3 Baths
Palm City
$ 1,375,000
- Type
- Single Family
- Size
- 3,096 SqFt
- Rooms
- 4 Beds + 4 Baths
Palm City
$ 888,000
- Type
- Single Family
- Size
- 2,555 SqFt
- Rooms
- 3 Beds + 3 Baths

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating