Property Attributes
- MLS#B26039297
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6070 - Stuart - South of Indian St
- NeighborhoodWILLOUGHBY
- Zip34997
- Style
- Year Built1993
- Taxes$ 6221
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2051
- Lot Size0.21 Acres
Data Source:
Beaches MLS (FL)
Property Description
Discover a true golfer's retreat in the prestigious gated community of Willoughby Golf Club. This 3-bedroom, 2-bath furnished home offers tranquil fairway views, lush landscaping, and exceptional privacy. The bright, open floor plan is filled with natural light and flows seamlessly to a charming enclosed patio, perfect for relaxing or entertaining. A new roof was installed in 2021. Residents enjoy a 24-hour manned gate, tennis, pickleball, resort-style pool, poolside dining, fitness center, and an active social calendar. Cambridge residents also have access to a private neighborhood pool. A $50,000 capital contribution provides a resident social membership, including club amenities, cable, and internet. Equity golf memberships are available but not required.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood (Martin) Elementary School | Dr. David L. Anderson Middle School | Martin County High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $419,000 |
| 7/8/2026 | 5$399,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | Golf Equity Available,Other Membership Included,Tennis Membership Included |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 2133.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Legal/Accounting,Maintenance Grounds,Pool(s),Recreation Facilities,Security |
| Architectural Style | Contemporary,Ranch |
| Pool Features | Association,Heated |
| Security Features | Security System Owned,Security System,Gated with Guard,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Frame,Stucco |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 1993 |
| Electric | 220 Volts |
| View | Golf Course,Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cabana,Clubhouse,Dog Park,Fitness Center,Golf Course,Gated,Management,Maintenance,Pickleball,Pool,Putting Green(s),Restaurant,Security,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | WILLOUGHBY |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Martin County |
| City | Stuart |
| Disclosures | Deed Restriction |
| Senior Community Y/N | false |
| MLS Area | 6070 - Stuart - South of Indian St |
| Carport Y/N | false |
| Elementary School | Pinewood (Martin) |
| Tax Annual Amount | 6221.98 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/3390-SE-Putnam-Court-Stuart-FL-34997/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | WILLOUGHBY PLAT 4 LOT 10 |
Interior Features
| Interior Amenities | Attic,Breakfast Area,Bathtub,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Garden Tub/Roman Tub,High Ceilings,Living/Dining Room,Main Level Primary,Pantry,Pull Down Attic Stairs,Split Bedrooms,Storage,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Metal,Plantation Shutters,Single Hung |
| Fireplace Y/N | false |
| Laundry Features | Main Level,Lower Level,Laundry Room,Laundry Tub |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paver Block |
|---|---|
| Lot Features | Cul-De-Sac,Irregular Lot,On Golf Course,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8997 |
| Building Area Total | 2710 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating