Property Attributes
- MLS#B26062684
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6070 - Stuart - South of Indian St
- NeighborhoodWILLOUGHBY
- Zip34997
- Style
- Year Built1993
- Taxes$ 7628
- Price$ 1,155,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3081
- Lot Size0.25 Acres
Data Source:
Beaches MLS (FL)
Property Description
Highly Desirable Immaculate Home with Stunning Panoramic Water & Golf Views in the Newly Updated Gated Community of Willoughby. Bright, Spacious & Charming this Fabulous 3 Bedroom + Office Home is Inviting & Perfect for Relaxing & Entertaining. The Backyard features a Covered Lanai with Outdoor Kitchen & Beautiful Resurfaced Salt Pool with Waterfall. New Water Heater, Roof & Impact Windows & Doors, Plus New Epoxy Floor in the Double Car Garage & Golf Cart Garage. Well Designed Custom Kitchen with Induction Stove, Stainless Steel Appliances, Quality Cabinetry, Pull out Shelves & Drawers. Granite Island & Counters provide Lots of Storage & Counter Space. Modern Primary En-Suite with Dual Vanities & Large Shower. Lots of Resort Amenities: 2 Restaurants, Golf, Tennis, Pickleball, & Fitness.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood (Martin) Elementary School | Dr. David L. Anderson Middle School | Martin County High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $1,155,000 |
General Features
| Membership Required | true |
|---|---|
| Membership Description | Club Membership Required,Golf Equity Available,Social Membership,Tennis Membership Included |
| Membership Fee | 50000 |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Oven,Refrigerator,Water Heater,Wine Refrigerator,Washer |
| HOA Fee | 1941.75 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Security |
| Patio/Porch Features | Covered,Patio,Screened |
| Pool Features | Electric Heat,Private,Screen Enclosure,Salt Water,Association,Heated |
| Security Features | Security System Owned,Security Gate,Gated with Guard,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Block |
| Pets Allowed | Number Limit,Pet Restrictions,Yes |
| Year Built | 1993 |
| View | Golf Course,Pond,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Community Features | Home Owners Association,Gated,Property Manager On-Site |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cabana,Clubhouse,Dog Park,Fitness Center,Golf Course,Gated,Library,Management,Pickleball,Pool,Parking,Putting Green(s),Restaurant,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | WILLOUGHBY |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Willoughby Blvd. to Willoughby Golf Club. At Security Guard Gate show License. Proceed to Stop Sign. Turn Right. Drive to First Street on the Right and turn Right into Haig Point Neighborhood. House is halfway down the street. |
| High School | Martin County |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6070 - Stuart - South of Indian St |
| Carport Y/N | false |
| Spa Features | In Ground |
| Elementary School | Pinewood (Martin) |
| Tax Annual Amount | 7628.94 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/4407-SE-Haig-Point-Court-Stuart-FL-34997/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | WILLOUGHBY PLAT 10 LOT 8 |
Interior Features
| Interior Amenities | Attic,Built-in Features,Central Vacuum,Dining Area,Separate/Formal Dining Room,Dual Sinks,High Ceilings,Kitchen/Dining Combo,Main Level Primary,Multiple Primary Suites,Pull Down Attic Stairs,Split Bedrooms,Separate Shower,Walk-In Closet(s),Bar |
|---|---|
| Flooring | Other,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Skylight(s),Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Main Level,Laundry Room,Laundry Tub |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Barbecue,Outdoor Kitchen,Outdoor Living Area |
|---|---|
| Parking Features | Attached,Driveway,Garage,Golf Cart Garage,Garage Door Opener,Paver Block |
| Lot Features | 1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 11102 |
| Spa | true |
| Building Area Total | 4026 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating