Property Attributes
- MLS#B26058939
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6070 - Stuart - South of Indian St
- NeighborhoodTIDEWATER POINTE
- Zip34997
- Style
- Year Built2018
- Taxes$ 7218
- Price$ 930,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2533
- Lot Size0.23 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome home to this beautifully renovated 4-bedroom, 3-bath CBS residence with a 3-car garage, ideally located in one of Stuart's most convenient communities, Tidewater Pointe. Built in 2018 and thoughtfully upgraded throughout, this move-in-ready home combines modern style with solid construction and exceptional functionality. Inside, you'll find an open, light-filled floor plan featuring complete impact windows and doors, elegant plantation shutters, and custom closet built-ins that provide storage at every turn. Every detail has been carefully curated, making this home truly better than new. Step outside to your private backyard oasis, where a heated, screened-in pool creates the perfect setting to relax after a long day or entertain family and friends year-round. Located just minutes from I-95, commuting is effortless while still enjoying the charm and lifestyle of Martin County. With a low HOA, low Martin County taxes, and access to highly rated schools, this home offers the ideal combination of comfort, convenience, and long-term value. Don't miss this exceptional opportunity to own a meticulously updated home in one of Stuart's most desirable locations.
| Elementary School | Middle School | High School |
|---|---|---|
| Crystal Lake (Martin) Elementary School | Dr. David L. Anderson Middle School | Martin County High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $930,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Barrel,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 180 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Concrete,Fenced,Heated,In Ground,Pool Equipment,Private,Screen Enclosure |
| Security Features | Security System,Fire Alarm,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 2018 |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Sidewalks |
| Attached Garage | true |
| Subdivision Name | TIDEWATER POINTE |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Martin County |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6070 - Stuart - South of Indian St |
| Carport Y/N | false |
| Elementary School | Crystal Lake (Martin) |
| Tax Annual Amount | 7218.61 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/7314-SW-KANTNER-Drive-Stuart-FL-34997/unbranded |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | LOT 1 TIDEWATER POINT ACCORDING TO THE PLAT THEREOF AS RECORDED IN PLAT BOOK 17 PAGE 42 PUBLIC RECORDS OF MARTIN COUNTY FLORIDA |
Interior Features
| Interior Amenities | Breakfast Area,Dual Sinks,Eat-in Kitchen,Family/Dining Room,Kitchen Island,Living/Dining Room,Pantry,Split Bedrooms,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Other,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Paver Block |
| Lot Features | Corner Lot,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 10201 |
| Foundation Details | Slab |
| Building Area Total | 3450 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating