Property Attributes
- MLS#B26068478
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMartin
- CityStuart
- Area6070 - Stuart - South of Indian St
- NeighborhoodTIDEWATER POINTE
- Zip34997
- Style
- Year Built2018
- Taxes$ 4635
- Price$ 529,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1636
- Lot Size0.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
Better than new, this 2018 built 3-bedroom, 2-bath home has been thoughtfully updated and is ready for its next owner. The spacious primary suite features a walk-in closet and a beautifully renovated bath, while brand new carpet freshens both secondary bedrooms. The kitchen shines with new appliances (2024), and a tankless water heater delivers endless hot water on demand. Epoxy-coated garage flooring adds a clean, finished touch. Out back, a fully fenced yard and covered lanai create your private retreat for morning coffee or weekend cookouts. Minutes to the highway for an easy commute and a short drive to downtown Stuart's shops, dining, and riverfront. Low monthly HOA. Newer construction, modern updates, and low fees. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Crystal Lake (Martin) Elementary School | Dr. David L. Anderson Middle School | Martin County High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $529,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Flat,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Tankless Water Heater,Water Heater,Washer |
| HOA Fee | 187 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Patio |
| Security Features | Security System |
| Construction Materials | Block |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 2018 |
| Electric | 220 Volts in Garage |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Sidewalks |
| Attached Garage | true |
| Contingency | Appraisal,Close of Other Property |
| Subdivision Name | TIDEWATER POINTE |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active Under Contract |
| High School | Martin County |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6070 - Stuart - South of Indian St |
| Carport Y/N | false |
| Elementary School | Crystal Lake (Martin) |
| Land Lease Y/N | false |
| Tax Annual Amount | 4635.18 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.zillow.com/view-imx/02f82c91-ad32-4ed7-9875-21e9ca47c2a2?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | LOT 30 TIDEWATER POINT ACCORDING TO THE PLAT THEREOF AS RECORDED IN PLAT BOOK 17 PAGE 42 PUBLIC RECORDS OF MARTIN COUNTY FLORIDA |
Interior Features
| Interior Amenities | Built-in Features,Dual Sinks,Eat-in Kitchen,Kitchen Island,Kitchen/Dining Combo,Pantry,Split Bedrooms,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Room For Pool |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6120 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2342 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating