Property Attributes
- MLS#B26060976
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMartin
- CityHobe Sound
- Area6140 - Hobe Sound/Stuart - South of Cove Rd
- NeighborhoodPOINCIANA GARDENS
- Zip33455
- Style
- Year Built1979
- Taxes$ 4070
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.46 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this beautifully maintained home in the highly desirable Poinciana Gardens community of Hobe Sound, where thoughtful upgrades and Florida living come together seamlessly. This move-in-ready residence features impact windows and doors, hurricane-rated Bahama shutters, plantation shutters, luxury vinyl plank flooring, an updated LG stainless steel appliance package, a spacious outdoor kitchen with a built-in Weber grill, and a relaxing Cal Spa hot tub. Additional highlights include a new Smithbilt storage shed, gutters, front deck, Daikin mini split in the garage, reverse osmosis water filtration system, water softener, security cameras, and a beautifully maintained yard. Major improvements such as the roof, A/C, water heater, Hardie board siding, and garage door provide lasting lasting peace of mind. Located just minutes from Hobe Sound's pristine beaches, public boat ramps, championship golf courses, waterfront dining, boutique shopping, Jonathan Dickinson State Park, and the charming downtown district, this home offers the perfect blend of coastal relaxation and everyday convenience. Whether you're boating, fishing, paddleboarding, or simply enjoying the laid-back Florida lifestyle, this exceptional property places it all within easy reach. Don't miss this opportunity to own a beautifully upgraded home in one of Hobe Sound's
| Elementary School | Middle School | High School |
|---|---|---|
| SeaWind Elementary School | Murray Middle School | South Fork High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $599,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Not Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Water Softener Owned,Water Softener,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Fiber Cement,Frame |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1979 |
| View | Garden |
| Stories Count | 1 |
| Levels | Multi/Split,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Close of Other Property,Inspection |
| Subdivision Name | POINCIANA GARDENS |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active Under Contract |
| High School | South Fork |
| City | Hobe Sound |
| Senior Community Y/N | false |
| MLS Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Carport Y/N | false |
| Spa Features | Above Ground,Heated |
| Elementary School | SeaWind |
| Tax Annual Amount | 4070.64 |
| Middle/Junior High School | Murray |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/5723-SE-ORANGE-BLOSSOM-Trail-Hobe-Sound-FL-33455/unbranded |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hobe Sound |
| Legal Description | POINCIANA GARDENS SEC 2 LOT 5 BLK 101 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Closet Cabinetry,High Ceilings,Living/Dining Room,Split Bedrooms,Vaulted Ceiling(s),Bar |
|---|---|
| Flooring | Laminate,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Built-in Barbecue,Barbecue,Lighting,Outdoor Living Area,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Front Yard,Gate |
| Parking Features | Attached,Circular Driveway,Driveway,Garage |
| Lot Features | Landscaped,1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Water Source | Well |
| Total Parking | 8 |
| Lot Size Area | 20001 |
| Spa | true |
| Building Area Total | 2496 |
| Lot Size Acres | 0.46 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33455
In The Neighborhood
Hobe Sound
$ 469,900
- Type
- Single Family
- Size
- 1,537 SqFt
- Rooms
- 3 Beds + 2 Baths
Hobe Sound
$ 440,000
- Type
- Single Family
- Size
- 1,166 SqFt
- Rooms
- 3 Beds + 2 Baths

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating