Property Attributes
- MLS#B26069285
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMartin
- CityHobe Sound
- Area6140 - Hobe Sound/Stuart - South of Cove Rd
- NeighborhoodPOINCIANA GARDENS
- Zip33455
- Style
- Year Built1981
- Taxes$ 5288
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1537
- Lot Size0.34 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this charming 3-bedroom, 2-bathroom home in Poinciana Gardens, Hobe Sound, offering 1,537 square feet of comfortable living space was updated in 2023. This single-story residence provides practical functionality with its one-car garage and efficient floor plan designed for modern living. The thoughtful layout of three bedrooms and two full bathrooms makes this property versatile for various lifestyle needs. Huge, fenced backyard. Located in the established Poinciana Gardens community, this home presents an excellent opportunity for buyers seeking a well-proportioned residence in the Hobe Sound area. Seller will offer up to 3% percent towards a new roof. Brand New water heater. All appliances less than 4 years old. Fresh paint inside and out. Overside backyard has room for pool.
| Elementary School | Middle School | High School |
|---|---|---|
| SeaWind Elementary School | Murray Middle School | South Fork High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $469,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Pets Allowed | No Pet Restrictions,Pet Fee,Yes |
| Year Built | 1981 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Appraisal,Financing,Inspection |
| Subdivision Name | POINCIANA GARDENS |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active Under Contract |
| High School | South Fork |
| City | Hobe Sound |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Carport Y/N | false |
| Elementary School | SeaWind |
| Land Lease Y/N | false |
| Tax Annual Amount | 5288.72 |
| Middle/Junior High School | Murray |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/8340-SE-CAMELLIA-Drive-Hobe-Sound-FL-33455/unbranded |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hobe Sound |
| Legal Description | POINCIANA GARDENS SEC 4 LOT 21 BLK 121 |
Interior Features
| Interior Amenities | Bathtub,Garden Tub/Roman Tub,Kitchen/Dining Combo,Main Level Primary,Soaking Tub,Separate Shower,Stacked Bedrooms |
|---|---|
| Flooring | Ceramic Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Jalousie,Skylight(s),Shutters |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Tub |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Storage,Room For Pool |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Attached,Driveway,Garage,Gravel |
| Lot Features | 1/4 to 1/2 Acre Lot,Many Trees,Sprinkler System |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 15000 |
| Building Area Total | 2029 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Concrete |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Other Equipment | None |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33455
In The Neighborhood
Hobe Sound
$ 440,000
- Type
- Single Family
- Size
- 1,166 SqFt
- Rooms
- 3 Beds + 2 Baths
Hobe Sound
$ 599,000
- Type
- Single Family
- Size
- 1,440 SqFt
- Rooms
- 3 Beds + 2 Baths

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating