Property Attributes
- MLS#R11121078
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityPort St Lucie
- Area7180
- NeighborhoodRivella
- Zip34952
- Style
- Year Built2026
- Taxes$ 2586
- Price$ 935,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2596
- Lot Size0.41 Acres
Data Source:
Beaches MLS (FL)
Property Description
Home Complete!- Don't miss out on this opportunity to own a 4 bedroom plus den, oversized 2 car garage home in the beautiful- gated community of Rivella on a premium corner lot. This Energy Efficient home won't disappoint with insulated- impact windows, rigid foam board wall insulation, spray foam ceiling insulation and more.., Walk into a split floor plan with open concept, coffered ceilings, 8' interior and Exterior doors and 2 sets of triple sliders. The chef kitchen is stunning with 10' island, 42'' cabinets, soft close drawers, quartz counter tops, cooktop with Vented hood, wall oven/ microwave & double barn doors for the pantry. The master suite includes 2 walk in closets, sliders onto covered patio where you can enjoy your own oasis. Enjoy the oversized shower with dual shower heads and center tub. This home also offers a Guest Suite with a cabana bath. Enjoy the club house area and many local shopping centers- near Jensen Beach, downtown Stuart, botanical gardens. Call today to make an appointment to learn more...
| Price History | |
|---|---|
| 1/15/2026 | Listed $949,900 |
| 3/17/2026 | Listed $949,000 |
| 3/24/2026 | Listed $945,900 |
| 6/18/2026 | 1$939,900 |
| 8/4/2026 | Listed $935,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Utilities | CableAvailable,SewerAvailable,UndergroundUtilities,WaterAvailable |
| Roof | Flat |
| Appliances | Cooktop,Dishwasher,Disposal,GasWaterHeater,Microwave,Oven,Refrigerator,WaterHeater |
| HOA Fee | 236 |
| Garage Spaces | 3 |
| Association Fee Includes | CommonAreas,RecreationFacilities,Security |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | GatedCommunity,SmokeDetectors |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 2026 |
| Electric | Phases3 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | HomeOwnersAssociation,Gated,StreetLights |
| Community Type | Gated Community |
| Assoc Fee Paid Per | Monthly |
| County | St Lucie |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,FitnessCenter,PicnicArea,Pool,Sidewalks,TennisCourts,Trails |
| Attached Garage | true |
| Subdivision Name | Rivella |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | US-1 to Port St. Lucie Blvd., Left on Westmoreland, 1/2 mile or so, Rivella entrance will be on right. Gate access required. |
| City | Port St Lucie |
| Disclosures | HomeWarranty |
| Senior Community Y/N | false |
| MLS Area | 7180 |
| Tax Annual Amount | 2586 |
| Home Warranty Y/N | true |
| Property Condition | NewConstruction |
| MLS Area Minor | SL04, |
| Virtual Tour | https://www.propertypanorama.com/179-SE-Via-Lago-Garda-Port-Saint-Lucie-FL-34952/unbranded |
| Builder Name | Homecrete Homes Inc. |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Port St. Lucie |
| Legal Description | TESORO PRESERVE PLAT NO. 2 (PB 44-15) LOT 41 |
Interior Features
| Interior Amenities | BreakfastBar,Bathtub,CathedralCeilings,DiningArea,SeparateFormalDiningRoom,DualSinks,EntranceFoyer,GardenTubRomanTub,HighCeilings,KitchenIsland,MainLevelPrimary,Pantry,SplitBedrooms,SoakingTub,SeparateShower,VaultedCeilings,WalkInClosets |
|---|---|
| Flooring | Carpet |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | WasherHookup,Inside |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,OutdoorLivingArea,RoomForPool |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | CornerLot,QuarterToHalfAcreLot,SprinklersAutomatic,SprinklerSystem |
| Water Source | Public |
| Lot Size Area | 17716 |
| Building Area Total | 3834 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | PrivateRoad |
| Builder Model | Custom Tradewinds 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating