Property Attributes
- MLS#B26052834
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6070 - Stuart - South of Indian St
- NeighborhoodMARTINS CROSSING
- Zip34997
- Style
- Year Built2006
- Taxes$ 3617
- Price$ 479,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2189
- Lot Size0.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
1 Story Avalon Model by Lennar....... 3/2 2 Car Garage, 2189 Sq Ft of Living Area. Corian Countertops, 42 inch Upper Kitchen Cabinets, SS Appliances. Fenced Back Yard. Covered Patio 8x24. 8 ft Doors. Cathedral Ceilings/ Vaulted Ceiling. Split Bedrooms. On a Cul-De-Sac Street.. Lawn Care, Basic Cable & Internet included. Amenities/ Clubhouse, Pool, Fitness Center, Tot Lot & Tennis. Short distance to I-95, 10 minutes to Downtown Stuart & 15 minutes to the Beach.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood (Martin) Elementary School | Dr. David L. Anderson Middle School | Martin County High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $500,000 |
| 8/7/2026 | 2$489,900 |
| 9/2/2026 | 2$479,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Strip |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Barrel,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Water Heater,Gas Cooktop,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 252 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Internet,Pool(s),Reserve Fund |
| Architectural Style | Ranch |
| Pool Features | Heated |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2006 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Property Manager On-Site |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Management,Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | MARTINS CROSSING |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | East off Kanner Hwy first right on Askew Ave |
| High School | Martin County |
| City | Stuart |
| Disclosures | Deed Restriction |
| Senior Community Y/N | false |
| MLS Area | 6070 - Stuart - South of Indian St |
| Carport Y/N | false |
| Elementary School | Pinewood (Martin) |
| Tax Annual Amount | 3617.84 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/4886-SE-Askew-Avenue-Stuart-FL-34997/unbranded |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | LOT 4 MARTINS CROSSING PUD (PB 15 PG 89) |
Interior Features
| Interior Amenities | Breakfast Area,Dual Sinks,Living/Dining Room,Main Level Primary,Split Bedrooms,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Tub |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paver Block |
| Lot Features | Interior Lot,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 5997 |
| Spa | false |
| Building Area Total | 2939 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Avalon |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34997
In The Neighborhood
Stuart
$ 534,999
- Type
- Single Family
- Size
- 2,495 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Stuart
$ 485,000
- Type
- Single Family
- Size
- 2,112 SqFt
- Rooms
- 4 Beds + 2 Baths

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating