Property Attributes
- MLS#B26061528
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6070 - Stuart - South of Indian St
- NeighborhoodMARTINS CROSSING
- Zip34997
- Style
- Year Built2005
- Taxes$ 4417
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2112
- Lot Size0.13 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautiful Centex Moseley model built in 2005 featuring 4 bedrooms 2 bathrooms, and a 2-car garage. This single-story concrete block home offers a desirable split-bedroom floor plan with spacious living and dining areas, an eat-in kitchen, and a flexible layout to fit your lifestyle. Recent updates include a new roof (2025), A/C (2019), water heater (2024), and new flooring throughout (2026), providing peace of mind for years to come. The kitchen and bathrooms offer a wonderful opportunity for a buyer to add their own personal style and finishing touches while building instant equity. Located in the sought-after Martin Crossing community, residents enjoy a community pool, tennis courts, and low HOA fees. Conveniently situated just minutes from shopping, dining, beautiful beaches, and I-95 for an easy commute.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood (Martin) Elementary School | Dr. David L. Anderson Middle School | Martin County High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $515,000 |
| 8/15/2026 | 3$499,900 |
| 8/25/2026 | 3$485,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Range,Ice Maker,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 251 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Recreation Facilities,Security |
| Architectural Style | Colonial,Ranch |
| Pool Features | Association |
| Security Features | Fire Sprinkler System,Smoke Detector(s),Security Guard |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Number Limit,Size Limit,Yes |
| Year Built | 2005 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | MARTINS CROSSING |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | 76 East on Pomeroy Right on Graham House on the Left |
| High School | Martin County |
| City | Stuart |
| Disclosures | Special Assessment |
| Senior Community Y/N | false |
| MLS Area | 6070 - Stuart - South of Indian St |
| Carport Y/N | false |
| Elementary School | Pinewood (Martin) |
| Land Lease Y/N | false |
| Tax Annual Amount | 4417.18 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/5495-SE-Graham-Drive-Stuart-FL-34997/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | LOT 351 MARTINS CROSSING PUD (PB 15 PG 89) |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Dual Sinks,Family/Dining Room,High Ceilings,Kitchen/Dining Combo,Living/Dining Room,Main Level Primary,Split Bedrooms,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Single Hung |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Inside |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener |
|---|---|
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5762 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 2567 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Moseley |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34997
In The Neighborhood
Stuart
$ 534,999
- Type
- Single Family
- Size
- 2,495 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Stuart
$ 569,000
- Type
- Single Family
- Size
- 2,108 SqFt
- Rooms
- 4 Beds + 2.5 Baths

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating