Property Attributes
- MLS#R11148846
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyMartin
- CityStuart
- Area6070 - Stuart - South of Indian St
- NeighborhoodMartins Crossing
- Zip34997
- Style
- Year Built2006
- Taxes$ 6585
- Price$ 520,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2189
Data Source:
Beaches MLS (FL)
Property Description
Located in the heart of Stuart, this charming home boasts a spacious split floorplan featuring 3 bedrooms, 2baths, and a 2-car garage. The main living area offers a light, bright, open floor plan with vaulted ceilings, providing expansive views of the serene natural surroundings, including a picturesque lake. Additional highlights include a new roof in 2019, plantation shutters throughout, fenced in back yard in 2023 along with new landscaping. Lawn care, cable & internet included. Great community amenities include: clubhouse, pool, fitness center, play area & tennis. Conveniently situated just a few miles from I-95, shopping & dining options, and only 10 minutes to downtown Stuart & 15 minutes from pristine beaches. This home perfectly combines comfort and convenience.
| Price History | |
|---|---|
| 1/15/2026 | Listed $511,000 |
| 8/11/2026 | 10$560,000 |
| 8/17/2026 | 7$520,000 |
General Features
| Membership Required | false |
|---|---|
| Heating | Central |
| Cooling | CentralAir,CeilingFans,Electric |
| Utilities | UndergroundUtilities,WaterAvailable |
| Possession | CloseOfEscrow,Negotiable |
| Roof | Concrete,Tile |
| Appliances | Dryer,Dishwasher,ElectricRange,Microwave,Refrigerator,Washer |
| HOA Fee | 251 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas,CableTv,MaintenanceGrounds |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | GatedCommunity |
| Construction Materials | Block,Concrete |
| Pets Allowed | NumberLimit,Yes |
| Year Built | 2006 |
| Electric | Phases3 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Waterfront Features | Pond |
| Community Features | HomeOwnersAssociation,Gated |
| Community Type | Gated Community |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,FitnessCenter,Playground,Pool,TennisCourts |
| Attached Garage | true |
| Contingency | Close of Other Property |
| Subdivision Name | Martins Crossing |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ActiveUnderContract |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6070 - Stuart - South of Indian St |
| Tax Annual Amount | 6585 |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/1040-SE-Fleming-Way-Stuart-FL-34997/unbranded |
| Standard Status | ActiveUnderContract |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Stuart |
| Legal Description | LOT 292 MARTINS CROSSING PUD (PB 15 PG 89) |
Interior Features
| Interior Amenities | Bathtub,CathedralCeilings,DualSinks,KitchenIsland,SplitBedrooms,SoakingTub,SeparateShower,VaultedCeilings,WalkInClosets |
|---|---|
| Flooring | Carpet |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Inside,LaundryTub |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | OutdoorLivingArea |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Building Area Total | 2646 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34997
In The Neighborhood
Stuart
$ 534,999
- Type
- Single Family
- Size
- 2,495 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Stuart
$ 485,000
- Type
- Single Family
- Size
- 2,112 SqFt
- Rooms
- 4 Beds + 2 Baths

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating