Property Attributes
- MLS#B26059548
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6070 - Stuart - South of Indian St
- NeighborhoodCORAL GARDENS
- Zip34997
- Style
- Year Built1975
- Taxes$ 4424
- Price$ 490,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size0.17 Acres
Data Source:
Beaches MLS (FL)
Property Description
Newly renovated 3/2 home offering you a modern style and a move-in-ready comfort. Interior renovations completed in October 2025 features elegant white porcelain tile flooring throughout the main living areas, crown molding, new drywall, fresh interior paint, tastefully appointed finishes, a stunning new kitchen and appliances (with warranty), two beautifully remodeled bathrooms with elegant fixtures. Exterior improvements include a new metal roof (2025), fresh exterior paint (2026), hurricane shutters (2019), and a well-maintained A/C system (2014). Enjoy the private fenced side yard with tranquil pond views, charming outdoor area with space for pets, gardening, or let your creative mind take over. Located in a non-HOA community, this home offers the perfect blend of quality and comfort. Washer and dryer do not convey
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood (Martin) Elementary School | Dr. David L. Anderson Middle School | Martin County High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $515,000 |
| 8/21/2026 | 5$490,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Connected,Sewer Available,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Range,Refrigerator,Water Heater |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | None |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1975 |
| Electric | Underground |
| View | Other,Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | CORAL GARDENS |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take SE Pomeroy St to SE Edison, left on SE Washington S, after stop sign the home is on right after pond. |
| High School | Martin County |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6070 - Stuart - South of Indian St |
| Carport Y/N | false |
| Elementary School | Pinewood (Martin) |
| Tax Annual Amount | 4424.9 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/2184-SE-WASHINGTON-Street-N-Stuart-FL-34997/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | CORAL GARDENS PLAT 1 LOT 83 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Kitchen Island,Kitchen/Dining Combo,Main Level Primary,Split Bedrooms,Separate Shower |
|---|---|
| Flooring | Ceramic Tile,Tile,Vinyl,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced,Gate,Partial |
| Parking Features | Concrete,Driveway,Open |
| Lot Features | Corner Lot,None,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7500 |
| Foundation Details | Block |
| Building Area Total | 1404 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Door Features | French Doors |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34997
In The Neighborhood
Stuart
$ 349,000
- Type
- Single Family
- Size
- 900 SqFt
- Rooms
- 2 Beds + 1 Baths
Stuart
$ 369,900
- Type
- Single Family
- Size
- 1,047 SqFt
- Rooms
- 2 Beds + 1 Baths
Stuart
$ 375,000
- Type
- Single Family
- Size
- 1,340 SqFt
- Rooms
- 2 Beds + 3 Baths
Stuart
$ 350,000
- Type
- Single Family
- Size
- 984 SqFt
- Rooms
- 2 Beds + 2 Baths

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating