Property Attributes
- MLS#R11164901
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6070 - Stuart - South of Indian St
- NeighborhoodCORAL GARDENS
- Zip34997
- Style
- Year Built1963
- Taxes$ 6337
- Price$ 435,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1668
- Lot Size0.28 Acres
Data Source:
Beaches MLS (FL)
Property Description
REDUCED for Quick Sale - WOW* APPRAISED at $489k** SOLID CBS Home w/Metal Roof & Newer Windows & Doors on an Oversized Corner Lot!! This home is Beautifully Renovated 3 Bedrooms PLUS 2 extra Bonus Rooms which could make.... 5 Bedrooms & 3 Full Bathrooms! Newer Laminate Flooring throughout, NEWER Stainless Appliances, White Shaker Kitchen Cabinets w/Quartz Countertop. Interior Laundry Room. 4th Bed & 3rd Full Bath has access through Garage. Brand New Electrical Panel!!! City Water & Freshly Pumped Septic (City Sewer coming in '27). Cast Iron Plumbing. A/C has Blue Light Air Scrubber for clean fresh air! Two Covered Patios & Front Porch. Private Corner Lot w/ Tall Colusa Hedges, Circular Driveway. Close to Downtown Stuart! A Must See! ****PRICED WAY UNDER APPRAISED VALUE!!!****
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood (Martin) Elementary School | Dr. David L. Anderson Middle School | Martin County High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $495,000 |
| 2/28/2026 | 4$475,000 |
| 4/28/2026 | 1$469,000 |
| 6/16/2026 | 1$465,000 |
| 7/20/2026 | 1$459,500 |
| 8/10/2026 | 4$440,000 |
| 8/30/2026 | 1$435,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Security Features | None |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1963 |
| Electric | 3 Phase |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CORAL GARDENS |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | US1 to Madison Street, turn right to SE Alden on corner. |
| High School | Martin County |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6070 - Stuart - South of Indian St |
| Carport Y/N | false |
| Elementary School | Pinewood (Martin) |
| Land Lease Y/N | false |
| Tax Annual Amount | 6337.28 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/4472-SE-Alden-Avenue-Stuart-FL-34997/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | CORAL GARDENS PLAT 1 E 40' OF LOT 209 & ALL LOT 210 |
Interior Features
| Interior Amenities | Attic,Living/Dining Room,Custom Mirrors,Main Level Primary,Pull Down Attic Stairs,Split Bedrooms,Separate Shower |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,Laundry Tub |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Room For Pool |
|---|---|
| Parking Features | Attached,Boat,Circular Driveway,Driveway,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Corner Lot,Oversized Lot,1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 12165 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2242 |
| Lot Dimensions | 124' x 106' x 124' x 93' |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
| Other Equipment | Air Purifier |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34997
In The Neighborhood
Stuart
$ 349,000
- Type
- Single Family
- Size
- 900 SqFt
- Rooms
- 2 Beds + 1 Baths
Stuart
$ 369,900
- Type
- Single Family
- Size
- 1,047 SqFt
- Rooms
- 2 Beds + 1 Baths
Stuart
$ 375,000
- Type
- Single Family
- Size
- 1,340 SqFt
- Rooms
- 2 Beds + 3 Baths
Stuart
$ 490,000
- Type
- Single Family
- Size
- 1,404 SqFt
- Rooms
- 3 Beds + 2 Baths

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating