Property Attributes
- MLS#B26067426
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6070 - Stuart - South of Indian St
- NeighborhoodCORAL GARDENS
- Zip34997
- Style
- Year Built1961
- Taxes$ 980
- Price$ 369,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1047
- Lot Size0.17 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this charming CBS pool home in the heart of Stuart, FL! This inviting residence features a Newer A/C system, updated kitchen, bathroom, and newer flooring throughout. Step outside to your own private backyard retreat featuring an in-ground pool with paver deck and a spacious storage shed- perfect for enjoying the Florida lifestyle year-round. Bonus screened in patio. Minutes from the beaches, easy highway access for commuters, close to Downtown Stuart, Port Salerno & the Manatee Pocket, and a quick easy drive to Jupiter! No HOA- park your Boat/RV with no restrictions. Situated in a quiet, family-friendly neighborhood. Book your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood (Martin) Elementary School | Dr. David L. Anderson Middle School | Martin County High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $369,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Other |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Concrete,Fenced,In Ground |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1961 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | CORAL GARDENS |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| High School | Martin County |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6070 - Stuart - South of Indian St |
| Carport Y/N | false |
| Elementary School | Pinewood (Martin) |
| Tax Annual Amount | 980.92 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/2330-SE-Madison-Street-Stuart-FL-34997/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | CORAL GARDENS PLAT 1 LOT 191 |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,None,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Outdoor Shower,Storage,Porch |
|---|---|
| Fencing | Fenced |
| Parking Features | Boat,Circular Driveway,Driveway,RV Access/Parking |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 7370 |
| Building Area Total | 1532 |
| Lot Dimensions | 60x125 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34997
In The Neighborhood
Stuart
$ 349,000
- Type
- Single Family
- Size
- 900 SqFt
- Rooms
- 2 Beds + 1 Baths
Stuart
$ 375,000
- Type
- Single Family
- Size
- 1,340 SqFt
- Rooms
- 2 Beds + 3 Baths
Stuart
$ 490,000
- Type
- Single Family
- Size
- 1,404 SqFt
- Rooms
- 3 Beds + 2 Baths
Stuart
$ 350,000
- Type
- Single Family
- Size
- 984 SqFt
- Rooms
- 2 Beds + 2 Baths

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating